Fresno State Athletics
w lacros stats 2013 2014 14laxg8 html
Recap
UConn vs Fresno State (Mar 16, 2014)
Box Score
UConn vs Fresno State (Mar 16, 2014 at Eugene, Ore.)
|  Summary |
|
UConn (4-4) vs. Fresno State (1-7, 0-4 MPSF) Date: Mar 16, 2014Â Â Attendance: 75 Weather: Cloudy, partly sunnyu |
| SCORE BY PERIOD  | 1 | 2 | Total |
| UConn | 9 | 10 | 19 |
| Fresno State | 5 | 3 | 8 |
|
UConn SCORING: GOALS: KAHN, Lauren 4; PIPPITT, Kacey 4; PALMUCCI, Carly 2;
FINKELSTON,Katherine 2; CHRISTOPHER, Jordan 2; PRESNICK, Grace 1; SMITH,
Karaline 1; SMITH, Sarah 1; BONNES, Alexa 1; PIMENTAL, Madalyn 1.
ASSISTS: KAHN, Lauren 2; PALMUCCI, Carly 2; CROFTS, Alexandra 1;
FINKELSTON,Katherine 1.
Fresno State SCORING: GOALS: Levatino, Marcy 4; Fuccillo, Anjelica 1; Concheck, Kara 1; Cisneros, Holly 1; Goetz, Sarah 1. ASSISTS: Cisneros, Holly 1; Concheck, Kara 1; Fuccillo, Anjelica 1; Kemple, Megan 1; Levatino, Marcy 1. Officials: Jennifer Dorff; Laurette Payette; Connie Walton. Scorer: John Vu. |
|  Fresno State  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK  | 26 | Barnaba, Lisa  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M  | 1  | Hill, Chyna  | 0 | 0 | 0 | 2 | 2 | 2 | 0 | - | 1 |
| M  | 3  | Dineen-Carlson,Carol | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 1 |
| D  | 5  | Phillips, Ashley  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| A  | 7  | Fuccillo, Anjelica  | 1 | 1 | 5 | 1 | 0 | 1 | 0 | - | 4 |
| A  | 8  | Concheck, Kara  | 1 | 1 | 4 | 0 | 0 | 1 | 0 | - | - |
| M  | 12 | Cisneros, Holly  | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1-1 | 2 |
| D  | 15 | Aragon, Sophia  | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 6 |
| A  | 16 | Poust, Allison  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M  | 18 | Westgarth, Kyleigh  | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | 5 |
| M  | 22 | Filgo, Brooke  | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 1 |
| A  | 23 | Levatino, Marcy  | 4 | 1 | 5 | 0 | 1 | 2 | 0 | - | - |
|  | 4  | Ross, Ariel  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 6  | Goetz, Sarah  | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 1-1 | 3 |
|  | 9  | Sanchez, Danielle  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 10 | Bailey, Haleigh  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 11 | Macaulay, Meghan  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 14 | Hall, Chelsea  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 17 | Frew, Jordyn  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
|  | 25 | Kemple, Megan  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
|  |  | Totals......... | 8 | 5 | 19 | 10 | 13 | 14 | 5 | 2-2 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Barnaba, Lisa  | 60:00 | 19 | L | 12 |
|  UConn  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK  | 85 | NEE, Shannon  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M  | 2  | CROFTS, Alexandra  | 0 | 1 | 1 | 1 | 2 | 0 | 1 | - | 5 |
| M  | 4  | FINKELSTON,Katherine | 2 | 1 | 4 | 1 | 0 | 1 | 0 | - | - |
| D  | 7  | SMITH, Karaline  | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1-1 | - |
| M  | 10 | PIPPITT, Kacey  | 4 | 0 | 8 | 1 | 5 | 2 | 1 | 2-2 | 2 |
| M  | 12 | KWASNOWSKI, Lauren  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| A  | 13 | PALMUCCI, Carly  | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | - |
| M  | 15 | KAHN, Lauren  | 4 | 2 | 7 | 3 | 4 | 2 | 1 | 2-2 | - |
| M  | 17 | CHRISTOPHER, Jordan  | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| D  | 19 | PERETTINE, Cassie  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 |
| D  | 20 | BEER, Jessie  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| D  | 32 | WILCOX, Siobhan  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 1  | FAZIO, Ally  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 3  | JORDAN, Jacqueline  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
|  | 5  | O'REILLY, Molly  | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
|  | 6  | PRESNICK, Grace  | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
|  | 9  | MCBRIDE, Sara  | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - |
|  | 11 | TRIPODI, Maggie  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 |
|  | 14 | ANDERSON, Emily  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
|  | 16 | THOMPSON, Victoria  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
|  | 18 | GIUMETTI, Emily  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 21 | SIMMONS, Julia  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 23 | BONNES, Alexa  | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
|  | 24 | HALL, Bobbie  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
|  | 25 | MODICA, Allie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 26 | FRATONI, Marya  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 28 | VAN SCYOC, Ashley  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 33 | SMITH, Sarah  | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1-1 | - |
|  | 34 | TILLEY, Ally  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
|  | 44 | PIMENTAL, Madalyn  | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1 |
|  |  | Totals......... | 19 | 6 | 38 | 18 | 16 | 12 | 6 | 8-8 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85 | NEE, Shannon  | 29:30 | 5 | W | 4 |
| 26 | FRATONI, Marya  | 30:30 | 3 |  | 3 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| UConn | 21 | 17 | 38 |
| Fresno State | 11 | 8 | 19 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| UConn | 4 | 3 | 7 |
| Fresno State | 8 | 4 | 12 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| UConn | 6 | 12 | 18 |
| Fresno State | 5 | 5 | 10 |
| FOULS BY PERIOD  | 1 | 2 | Total |
| UConn | 15 | 12 | 27 |
| Fresno State | 16 | 13 | 29 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| UConn | 10 | 6 | 16 |
| Fresno State | 5 | 8 | 13 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| UConn | 6 | 6 | 12 |
| Fresno State | 4 | 10 | 14 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| UConn | 0-0 | 0-0 | 0-0 |
| Fresno State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| UConn | 4-4 | 4-4 | 8-8 |
| Fresno State | 1-1 | 1-1 | 2-2 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:24 | UCONN  | CHRISTOPHER, Jordan | KAHN, Lauren | 0-1 |
| 2. |  | 27:52 | UCONN  | PALMUCCI, Carly | Unassisted | 0-2 |
| 3. |  | 26:18 | UCONN  | KAHN, Lauren | Free position shot | 0-3 |
| 4. |  | 25:44 | FS  | Levatino, Marcy | Fuccillo, Anjelica | 1-3 |
| 5. |  | 24:11 | UCONN  | PIPPITT, Kacey | Free position shot | 1-4 |
| 6. |  | 23:32 | FS  | Levatino, Marcy | Cisneros, Holly | 2-4 |
| 7. |  | 19:42 | FS  | Cisneros, Holly | Free position shot | 3-4 |
| 8. |  | 13:51 | UCONN  | PALMUCCI, Carly | Free position shot | 3-5 |
| 9. |  | 11:56 | UCONN  | CHRISTOPHER, Jordan | PALMUCCI, Carly | 3-6 |
| 10. |  | 10:57 | FS  | Concheck, Kara | Levatino, Marcy | 4-6 |
| 11. |  | 9:23 | UCONN  | PIPPITT, Kacey | Free position shot | 4-7 |
| 12. |  | 9:09 | UCONN  | KAHN, Lauren | Unassisted | 4-8 |
| 13. |  | 7:10 | FS  | Levatino, Marcy | Concheck, Kara | 5-8 |
| 14. |  | 2:54 | UCONN  | PIPPITT, Kacey | Unassisted | 5-9 |
| 15. | 2nd | 29:48 | FS  | Levatino, Marcy | Unassisted | 6-9 |
| 16. |  | 28:58 | UCONN  | KAHN, Lauren | Free position shot | 6-10 |
| 17. |  | 28:32 | UCONN  | SMITH, Karaline | Free position shot | 6-11 |
| 18. |  | 26:38 | UCONN  | PIPPITT, Kacey | Unassisted | 6-12 |
| 19. |  | 24:46 | UCONN  | SMITH, Sarah | Free position shot | 6-13 |
| 20. |  | 23:13 | UCONN  | PRESNICK, Grace | PALMUCCI, Carly | 6-14 |
| 21. |  | 21:27 | UCONN  | PIMENTAL, Madalyn | Free position shot | 6-15 |
| 22. |  | 16:32 | UCONN  | FINKELSTON,Katherine | KAHN, Lauren | 6-16 |
| 23. |  | 7:51 | UCONN  | FINKELSTON,Katherine | CROFTS, Alexandra | 6-17 |
| 24. |  | 7:25 | UCONN  | KAHN, Lauren | FINKELSTON,Katherine | 6-18 |
| 25. |  | 5:58 | UCONN  | BONNES, Alexa | Unassisted | 6-19 |
| 26. |  | 4:17 | FS  | Fuccillo, Anjelica | Kemple, Megan | 7-19 |
| 27. |  | 0:49 | FS  | Goetz, Sarah | Free position shot | 8-19 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:30 | FS  | 15 | Aragon, Sophia  | N/A |  | YELLOW CARD |
|  | 07:21 | UCONN  | 2  | CROFTS, Alexandra  | N/A |  | YELLOW CARD |
| 2nd | 20:53 | UCONN  | 4  | FINKELSTON,Katherine | N/A |  | YELLOW CARD |












