Fresno State Athletics
Equestrian History vs University of Georgia from September 21, 2008 - November 8, 2024
Wins
0
Losses
14
Home Record
0-6
Away Record
0-4
Conference Record
0-0
Streak
L11
First Matchup
L 8-12
9/21/2008
Last 10 Matchups
0-10
10/3/2015 - 11/8/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
73
Average Points
5
History from September 21, 2008 - November 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 8 | 2024-25 | Home Fresno, CA | L5-10 | Recap |
Friday, October 22 | 2021-22 | Away Athens, Ga. | L3-16 | |
Saturday, November 9 | 2019-20 | Home Fresno, CA | L9-10 | |
Friday, April 20 | 2017-18 | Neutral Waco, TX | L0-4 | Recap |
Friday, April 20 | 2017-18 | Neutral Waco, TX | L1-3 | Recap |
Friday, September 29 | 2017-18 | Home Fresno, CA | L8-10 | Recap |
Friday, April 14 | 2016-17 | Neutral Waco, Texas | L3-12 | Recap |
Friday, March 3 | 2016-17 | Home Fresno, Calif. | L8-11 | Recap |
Friday, February 26 | 2015-16 | Away Athens, Ga. | L4-16 | Recap |
Saturday, October 3 | 2015-16 | Neutral Dover, Del. | L8-12 | |
Saturday, March 7 | 2014-15 | Home Fresno, Calif. | L6-14 | |
Sunday, September 29 | 2013-14 | Away Athens, Ga. | 16-3, L | |
Saturday, January 26 | 2012-13 | Home Fresno, Calif. | L4-12 | Recap |
Friday, November 19 | 2010 | Away New Mexico State | L | Recap |
Friday, November 6 | 2009 | Away Athens, Ga. | L6-14 | Recap |
Sunday, September 21 | 2008 | Away Athens, Ga. | L8-12 | Recap |
Win
Loss
EQ Read Across America Week
Thursday, March 06
EQ Senior Day highlight [3/1/25]
Saturday, March 01
EQ highlight vs Baylor (2/7/25)
Friday, February 07
EQ spring season opener highlight
Friday, January 24