Fresno State Athletics
Fresno State vs Utah State
Utah State
3-4 , 1-3


Fresno State
1-7 , 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 14 | 38 |
![]() | 7 | 7 | 3 | 3 | 20 |
USU: PASS - MYERS, Kent (188); RUSH - LINDSEY, Tonny (90); REC - TARVER, R. (54)
FS: PASS - virgil, chason (205); RUSH - james, dontel (80); REC - jordan, jamire (67)
Scoring Summary
- | - | - | - | - | USU | FS |
|---|---|---|---|---|---|---|
![]() | 1st | USU | 10:23 | USU - ROBERTS, B. 21 yd pass from MYERS, Kent (WARREN, Brock kick) 7 plays, 60 yards, TOP 3:08 | 7 | 0 |
![]() | 1st | FS | 01:28 | FS - JAMES, Dontel 3 yd run (KROENING, Kody kick), 15 plays, 86 yards, TOP 6:02 | 7 | 7 |
![]() | 2nd | USU | 06:22 | USU - CHENEY, Austin 0 yd blocked punt return (WARREN, Brock kick) | 14 | 7 |
![]() | 2nd | USU | 03:45 | USU - WARREN, Brock 43 yd field goal 7 plays, 42 yards, TOP 1:39 | 17 | 7 |
![]() | 2nd | FS | 00:24 | FS - RICE, Jared 1 yd pass from VIRGIL, Chason (KROENING, Kody kick) 13 plays, 77 yards, TOP 3:15 | 17 | 14 |
![]() | 3rd | USU | 11:50 | USU - HOUSTON, Wyatt 5 yd pass from MYERS, Kent (WARREN, Brock kick) 8 plays, 75 yards, TOP 3:10 | 24 | 14 |
![]() | 3rd | FS | 04:13 | FS - KROENING, Kody 27 yd field goal 18 plays, 65 yards, TOP 7:37 | 24 | 17 |
![]() | 4th | USU | 14:25 | USU - TARVER, R. 25 yd pass from MYERS, Kent (WARREN, Brock kick) 6 plays, 59 yards, TOP 1:17 | 31 | 17 |
![]() | 4th | FS | 11:41 | FS - KROENING, Kody 49 yd field goal 8 plays, 44 yards, TOP 2:38 | 31 | 20 |
![]() | 4th | USU | 07:14 | USU - HOBBS, Damion 4 yd run (WARREN, Brock kick), 11 plays, 75 yards, TOP 4:27 | 38 | 20 |
| 38 | 20 | |||||
Utah State


Fresno State
Start of 1st Half
USU wins toss; defers; FS will receive and defend north EZ
USU ball on USU35.
THOMPSON, Jake kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - PUNT


0
0
13:31
USU
USU - TD


7
0

7
0
1st0

10:23
FS
FS - PUNT


7
0
08:27
USU
USU - PUNT


7
0
07:30
FS
FS - TD


7
7

7
0
1st7

01:21
USU
USU - PUNT


7
7
00:08
FS
FS - PUNT


7
7
Utah State


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GREEN, Treyvon rush for 3 yards to the FS39 (LARSEN, Derek).
PENALTY FS false start 5 yards to the FS34.
VIRGIL, Chason pass incomplete to JORDAN, Jamire.
CUSICK, Blake punt 41 yards to the USU25, fair catch by RODRIGUEZ, A..
13:44
USU
USU - PUNT


7
7
09:22
FS
FS - PUNT


7
7
06:22
USU
USU - TD


14
7

14
0
1st7

06:15
FS
FS - PUNT


14
7
05:24
USU
USU - FG


17
7

17
0
1st7

03:39
FS
FS - TD


17
14

17
0
1st14

00:18
USU
USU - HALF


17
14
Utah State


Fresno State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FS ball on FS35.
CAMACHO, Jimmy kickoff 65 yards to the USU0, touchback.
15:00
USU
USU - TD


24
14

24
0
1st14

11:50
FS
FS - FG


24
17

24
0
1st17

04:07
USU
USU - PUNT


24
17
02:17
FS
FS - PUNT


24
17
00:42
USU
USU - TD


24
17
Utah State


Fresno State
00:42
3rd Qt
USU
USU - TD


31
17

31
0
1st17

14:19
FS
FS - FG


31
20

31
0
1st20

11:41
USU
USU - TD


38
20

38
0
1st20

07:08
FS
FS - DOWNS


38
20
03:50
USU
USU - HALF


38
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 15:00 | KO | FS27 | 13:31 | PUNT | 3-2 | 1:29 |
![]() | 1 | USU40 | 13:31 | PUNT | FS00 | 10:23 | TD | 7-60 | 3:08 |
![]() | 1 | FS25 | 10:23 | KO | FS36 | 08:27 | PUNT | 6-11 | 1:56 |
![]() | 1 | FS49 | 08:27 | PUNT | FS48 | 07:30 | PUNT | 3-1 | 0:57 |
![]() | 1 | FS14 | 07:30 | PUNT | USU00 | 01:28 | TD | 15-86 | 6:02 |
![]() | 1 | USU24 | 01:21 | KO | USU31 | 00:08 | PUNT | 3-7 | 1:13 |
![]() | 1 | FS31 | 00:08 | PUNT | FS34 | 13:44 | PUNT | 3-3 | 1:24 |
![]() | 2 | USU25 | 13:44 | PUNT | FS38 | 09:22 | PUNT | 12-37 | 4:22 |
![]() | 2 | FS17 | 09:22 | PUNT | FS20 | 06:22 | PUNT | 5-3 | 3:00 |
![]() | 2 | FS00 | 06:22 | PUNT | FS00 | 06:22 | TD | 0-0 | 0:00 |
![]() | 2 | FS24 | 06:15 | KO | FS20 | 05:24 | PUNT | 3--4 | 0:51 |
![]() | 2 | USU32 | 05:24 | PUNT | FS26 | 03:45 | FG | 7-42 | 1:39 |
![]() | 2 | FS23 | 03:39 | KO | USU00 | 00:24 | TD | 13-77 | 3:15 |
![]() | 2 | USU22 | 00:18 | KO | USU42 | 00:00 | HALF | 2-20 | 0:18 |
![]() | 3 | USU25 | 15:00 | KO | FS00 | 11:50 | TD | 8-75 | 3:10 |
![]() | 3 | FS25 | 11:50 | KO | USU10 | 04:13 | FG | 18-65 | 7:37 |
![]() | 3 | USU25 | 04:07 | KO | USU40 | 02:17 | PUNT | 4-15 | 1:50 |
![]() | 3 | FS22 | 02:17 | PUNT | FS29 | 00:42 | PUNT | 3-7 | 1:35 |
![]() | 3 | USU41 | 00:42 | PUNT | FS00 | 14:25 | TD | 6-59 | 1:17 |
![]() | 4 | FS24 | 14:19 | KO | USU32 | 11:41 | FG | 8-44 | 2:38 |
![]() | 4 | USU25 | 11:41 | KO | FS00 | 07:14 | TD | 11-75 | 4:27 |
![]() | 4 | FS24 | 07:08 | KO | FS39 | 03:50 | DOWNS | 8-15 | 3:18 |
![]() | 4 | FS39 | 03:50 | DOWNS | FS08 | 00:00 | HALF | 7-31 | 3:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU40 | 13:31 | PUNT | FS00 | 10:23 | TD | 7-60 | 3:08 |
![]() | 1 | FS49 | 08:27 | PUNT | FS48 | 07:30 | PUNT | 3-1 | 0:57 |
![]() | 1 | USU24 | 01:21 | KO | USU31 | 00:08 | PUNT | 3-7 | 1:13 |
![]() | 2 | USU25 | 13:44 | PUNT | FS38 | 09:22 | PUNT | 12-37 | 4:22 |
![]() | 2 | FS00 | 06:22 | PUNT | FS00 | 06:22 | TD | 0-0 | 0:00 |
![]() | 2 | USU32 | 05:24 | PUNT | FS26 | 03:45 | FG | 7-42 | 1:39 |
![]() | 2 | USU22 | 00:18 | KO | USU42 | 00:00 | HALF | 2-20 | 0:18 |
![]() | 3 | USU25 | 15:00 | KO | FS00 | 11:50 | TD | 8-75 | 3:10 |
![]() | 3 | USU25 | 04:07 | KO | USU40 | 02:17 | PUNT | 4-15 | 1:50 |
![]() | 3 | USU41 | 00:42 | PUNT | FS00 | 14:25 | TD | 6-59 | 1:17 |
![]() | 4 | USU25 | 11:41 | KO | FS00 | 07:14 | TD | 11-75 | 4:27 |
![]() | 4 | FS39 | 03:50 | DOWNS | FS08 | 00:00 | HALF | 7-31 | 3:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 15:00 | KO | FS27 | 13:31 | PUNT | 3-2 | 1:29 |
![]() | 1 | FS25 | 10:23 | KO | FS36 | 08:27 | PUNT | 6-11 | 1:56 |
![]() | 1 | FS14 | 07:30 | PUNT | USU00 | 01:28 | TD | 15-86 | 6:02 |
![]() | 1 | FS31 | 00:08 | PUNT | FS34 | 13:44 | PUNT | 3-3 | 1:24 |
![]() | 2 | FS17 | 09:22 | PUNT | FS20 | 06:22 | PUNT | 5-3 | 3:00 |
![]() | 2 | FS24 | 06:15 | KO | FS20 | 05:24 | PUNT | 3--4 | 0:51 |
![]() | 2 | FS23 | 03:39 | KO | USU00 | 00:24 | TD | 13-77 | 3:15 |
![]() | 3 | FS25 | 11:50 | KO | USU10 | 04:13 | FG | 18-65 | 7:37 |
![]() | 3 | FS22 | 02:17 | PUNT | FS29 | 00:42 | PUNT | 3-7 | 1:35 |
![]() | 4 | FS24 | 14:19 | KO | USU32 | 11:41 | FG | 8-44 | 2:38 |
![]() | 4 | FS24 | 07:08 | KO | FS39 | 03:50 | DOWNS | 8-15 | 3:18 |
Team Statistics
- | USU | FS |
|---|---|---|
First Downs | ||
| Total | 24 | 23 |
| Rushing | 13 | 9 |
| Passing | 9 | 10 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 204 | 114 |
| Attempts | 40 | 39 |
| Avg. Per Rush | 5.1 | 2.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 213 | 123 |
| Yds. Lost | 9 | 9 |
Passing | ||
| Total (Net) | 188 | 205 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 27 - 44 - 0 |
| Avg / Att | 6.5 | 4.7 |
| Avg / Comp. | 11.1 | 7.6 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 392 | 319 |
| Plays | 69 | 83 |
| Avg. / Play | 5.7 | 3.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-40 | 10-80 |
Punting | ||
| Punts - Yds. | 4-131 | 6-168 |
| Avg. / Punt | 32.8 | 28.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 7-429 | 5-301 |
| Avg. Yds. / Kickoff | 61.3 | 60.2 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-23-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 11.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 4-69-0 |
| Kickoff: Avg. / Return | 15.7 | 17.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:30 | 33:30 |
| 3rd. Down Conv. | 5 of 11 | 8 of 20 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Myers, Kent | 17 | 29 | 188 | 3 | 0 | 28 | 0 |
| Totals | 17 | 29 | 188 | 3 | 0 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 44 | 205 | 1 | 0 | 22 | 1 |
| Totals | 27 | 44 | 205 | 1 | 0 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lindsey, Tonny | 23 | 95 | 5 | 90 | 0 | 20 | 3.9 |
Myers, Kent | 8 | 66 | 0 | 66 | 0 | 15 | 8.2 |
Hunt, Lajuan | 4 | 24 | 0 | 24 | 0 | 12 | 6 |
Lewis, Rayshad | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Byers, Alex | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Hobbs, Damion | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 40 | 213 | 9 | 204 | 1 | 20 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 80 | 0 | 80 | 1 | 20 | 2.8 |
![]() | 8 | 37 | 9 | 28 | 0 | 11 | 3.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 39 | 123 | 9 | 114 | 1 | 20 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tarver, R. | 3 | 54 | 1 | 25 |
Roberts, B. | 2 | 49 | 1 | 28 |
Houston, Wyatt | 5 | 43 | 1 | 28 |
Rodriguez, A. | 3 | 26 | 0 | 11 |
Lindsey, Tonny | 1 | 8 | 0 | 8 |
Lewis, Rayshad | 2 | 4 | 0 | 5 |
Williams, K. | 1 | 4 | 0 | 4 |
| Totals | 17 | 188 | 3 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 67 | 0 | 11 |
![]() | 6 | 59 | 0 | 13 |
![]() | 3 | 47 | 0 | 22 |
![]() | 3 | 11 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 1 | 1 |
| Totals | 27 | 205 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Centers, Devin | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Uasike, Leki | - | 10 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Christiansen, C | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Haney, Cameron | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Larsen, Derek | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Togiai, Ian | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jalen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rocquemore, J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Huerta, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Faimalo, Edmund | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Daniel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carmen, Brock | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taufa, Siua | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miranda, P. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Painter, Jentz | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | 1 | - |
Schuster, G. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seefeldt, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
'unga, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hastings, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Wesley | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Kelly, Tank | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dalton, Aaron | 4 | 131 | 32.8 | 38 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 168 | 33.6 | 51 | 0 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Warren, Brock | 2 | 03:45 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kroening, Kody | 3 | 04:13 | 27 | good |
Kroening, Kody | 4 | 11:41 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Thompson, Jake | 7 | 429 | 3 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 175 | 1 | 0 | 58.3 |
![]() | 2 | 126 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Painter, Jentz | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheney, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, A. | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Lajuan | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Williams, K. | 0 | 0 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Warren, Brock | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | STEPHENS, A. | C |
| 74 | HOCKEL, Jude | LG |
| 65 | ALBRECHT, A. | LT |
| 2 | MYERS, Kent | QB |
| 4 | LINDSEY, Tonny | RB |
| 76 | SIMONICH, Jake | RG |
| 73 | BROOKSBY, P. | RT |
| 83 | HOUSTON, Wyatt | TE |
| 1T | TARVER, R. | WR |
| 17 | VAN LEEUWEN, Z. | WR |
| 82 | RODRIGUEZ, A. | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 62 | ![]() | LG |
| 5L | CRONK, Christian | LT |
| 5 | ![]() | QB |
| 28 | ![]() | RB |
| 73 | ![]() | RG |
| 78 | ![]() | RT |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 27 | ROCQUEMORE, J. | BS |
| 6 | HANEY, Cameron | CB |
| 7 | GRAY, Daniel | CB |
| 13 | DAVIS, Jalen | CB |
| 95 | ALI'IFUA, Ricky | DE |
| 98 | FAIMALO, Edmund | DE |
| 37 | CENTERS, Devin | FS |
| 12 | HUERTA, Alex | LB |
| 49 | LARSEN, Derek | LB |
| 57 | UASIKE, Leki | LB |
| 70 | SEEFELDT, T. | NG |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 25 | ![]() | CB |
| 91 | ![]() | DE |
| 99 | ![]() | DE |
| 97 | ![]() | DT |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 42 | ![]() | LB |
| 56 | ![]() | LB |
| 11 | ![]() | S |
| 15 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | BYERS, Alex |
| 3 | ELLISON, M. |
| 5 | COLSTON-GREEN |
| 8 | BAILEY, Wesley |
| 9 | LEWIS, Rayshad |
| 11 | HOBBS, Damion |
| 16 | WILLIAMS, A. |
| 19 | TOGIAI, Ian |
| 20 | CARMEN, Brock |
| 21 | HUNT, Lajuan |
| 22 | MIRANDA, P. |
| 23 | FERGUSON, Gaje |
| 26 | WILLIAMS, K. |
| 28 | WADE, Aaron |
| 31 | PAINTER, Jentz |
| 32 | MAYS, Devante |
| 34 | HERVEY, Justen |
| 36 | THOMPSON, Jake |
| 40 | CHENEY, Austin |
| 44 | HORNE, Landon |
| 45 | PALANGE, Joe |
| 46 | TOBECK, Mason |
| 48 | CHRISTIANSEN, C |
| 50 | ODEGARD, Emmett |
| 51 | TE'I, Justus |
| 56 | SCHUSTER, G. |
| 63 | WARREN, Brock |
| 66 | ULUAVE, KJ |
| 67 | TAUKEIAHO, B. |
| 84 | CORTAZZO, Ethan |
| 85 | HASTINGS, Derek |
| 88 | ROBERTS, B. |
| 89 | DALTON, Aaron |
| 91 | TAUFA, Siua |
| 93 | WILDMAN, Jacoby |
| 96 | 'UNGA, C. |

# | Player |
|---|---|
| 2B | ![]() |
| 3K | ![]() |
| 4 | ![]() |
| 5D | ![]() |
| 6D | KELLY, Tank |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ALLISON, Jeffrey |
| 26 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 57 | ![]() |
| 74 | ![]() |
| 79 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 94 | ![]() |



















































































