Fresno State Athletics
Friday, January 12
Hampton, VA
6:00 AM
Fresno State

13
vs
25

No. 17 Lock Haven

Photo by: Keith Kountz/Fresno St
'Dogs blowout Bucknell, 37-9 on opening day of Virginia Duals
1/12/2018 4:30:00 PM | Wrestling
The Bulldogs wrap up action at the Virginia Duals on Saturday taking on Virginia at 7 a.m. PT in the first-ever dual between the two programs.
HAMPTON, Va. - The Fresno State Wrestling team had an action-packed Friday at the Virginia Duals hosted at the Hampton Coliseum wrestling four duals against high-level competition, while picking up a 37-9 win over Bucknell.
Leading the way on the afternoon was freshman heavyweight AJ Nevills who was the lone 'Dog to go a perfect 4-0. The Clovis native tallied a pair of pins, his first technical fall of the season and a received a forfeit to move to 21-3 overall on the season.
Redshirt sophomore 149-pounder Khristian Olivas went 3-1 on the afternoon recovering from a narrow defeat to nationally-ranked Ronnie Perry of Lock Haven in the opening dual against the Bald Eagles to reel off three victories, including a fall over Seth Hogue of Bucknell.
Three other Bulldogs tallied two wins apiece as redshirt senior Sean Williams (125 lbs.) and sophomores Greg Gaxiola (157 lbs.) and Josh Hokit at (197 lbs.) went 2-2 on the afternoon as all three defeated their opponents from Bucknell. Williams and Hokit beat their foes from Lock Haven while Gaxiola downed Casey Sparkman from Kent State, 5-1.
In total, Fresno State totaled 16 wins on the afternoon as a team, including 10 for bonus points.
The Bulldogs wrap up action at the Virginia Duals on Saturday morning taking on ACC foe Virginia at 7 a.m. PT in the first-ever meeting between the Bulldogs and Cavaliers.
Fresno State (13) vs. No. 17 Lock Haven (25) Match-By-Match Results
125: Sean Williams (FS) maj. dec. Luke Werner (LH), 13-5 | FS 4, LH 0
133: DJ Fehlman (LH) maj. dec. Trevor Williams (FS), 10-2 | FS 4, LH 4
141: Kyle Shoop (LH) tech. fall Chris De Loza (FS), 18-2 (2:18) | LH 9, FS 4
149: No. 20/-/19/17 Ronnie Perry (LH) dec. Khristian Olivas (FS), 6-4 | LH 12, FS 4
157: Alex Klucker (LH) dec. Greg Gaxiola (FS), 9-2 | LH 15, FS 4
165: No. 7/10/7/8 Chance Marsteller dec. Isaiah Hokit (FS), 10-4 | LH 18, FS 4
174: Jared Siegrist (LH) dec. Dominic Kincaid (FS), 10-3 | LH 21, FS 4
184: Corey Hazel (LH) maj. dec. Angel Solis (FS), 11-3 | LH 25, FS 4
197: Josh Hokit (FS) dec. Tristan Sponseller (LH), 8-4 | LH 25, FS 7
HWT: AJ Nevills (FS) wins by forfeit | LH 25, FS 13
Fresno State (37) vs. Bucknell (9) Match-By-Match Results
125: Sean Williams (FS) dec. Geo Barzona (Bucknell), 9-3 | FS 3, Bucknell 0
133: Trevor Williams (FS) dec. Joey Gould (Bucknell), 3-2 | FS 6, Bucknell 0
141: No. 14/13/13/19 Tyler Smith (Bucknell) wins by fall over Chris De Loza (FS), 0:32 | FS 6, Bucknell 6
149: Khristian Olivas (FS) wins by fall over Seth Hogue (Bucknell), 5:42 | FS 12, Bucknell 6
157: Greg Gaxiola (FS) dec. Andrew Millsap (Bucknell), 3-1 | FS 15, Bucknell 6
165: Isaiah Hokit (FS) wins by fall over DJ Hollingshead (Bucknell), 0:56 | FS 21, Bucknell 6
174: Dominic Kincaid (FS) maj. dec. Nick Stephani (Bucknell), 14-0 | FS 25, Bucknell 6
184: Drew Phipps (Bucknell) dec. Angel Solis (FS), 5-2 | FS 25, Bucknell 9
197: Josh Hokit (FS) wins by medical default over Garrett Hoffman (CP) | FS 31, Bucknell 9
HWT: AJ Nevills (FS) wins by fall over Brandon Stokes (Bucknell), 4:35 | FS 37, Bucknell 9
Fresno State (8) vs. Oklahoma (27) Match-By-Match Results
125: No. 19/20/20/17 - Christian Moody dec. Sean Williams (FS), 4-3 | OU 3, FS 0
133: Jacob Rubio (OU) maj. dec. Trevor Williams (FS), 10-2 | OU 7, FS 0
141: Mike Longo (OU) tech. fall Chris De Loza (FS), 22-6 | OU 12, FS 0
149: Khristian Olivas (FS) dec. Davion Jeffries, 5-4 | OU 12, FS 3
157: Justin Thomas (OU) dec. Greg Gaxiola (FS), 5-3, SV1 | OU 15, FS 3
165: Dawaylon Barnes (OU) dec. Isaiah Hokit (FS), 9-4 | OU 18, FS 3
174: No. 11/14/14/11 Yoanse Mejias (OU) dec. Dominic Kincaid (FS), 3-2 | OU 21, FS 3
184: Matt Waddell (OU) dec. Angel Solis (FS), 11-6 | OU 24, FS 3
197: Andrew Dixon (OU) dec. Josh Hokit (FS), 5-2 | OU 27, FS 3
HWT: AJ Nevills (FS) tech. fall Conor Webb (OU), 18-3 | OU 27, FS 8
Fresno State (15) vs. Kent State (27) Match-By-Match Results
125: Jake Ferri (Kent State) dec. Sean Williams (FS), 4-3 | Kent State 3, FS 0
133: Anthony Tutolo (Kent State) maj. dec. Trevor Williams (FS), 11-3 | Kent State 7, FS 0
141: Tim Rooney (Kent State) tech. fall Chris De Loza (FS), 19-3 | Kent State 12, FS 0
149: Khristian Olivas (FS) wins by medical default over Nicholas Monico (Kent State) | Kent State 12, FS 6
157: Greg Gaxiola (FS) dec. Casey Sparkman (Kent State), 5-1 | Kent State 12, FS 9
165: Isaac Best (Kent State) dec. Isaiah Hokit (FS), 8-2 | Kent State 15, FS 9
174: Dylan Barreiro (Kent State) dec. Dominic Kincaid (FS), 7-6 | Kent State 18, FS 9
184: Colin McCracken (Kent State) wins by fall over Angel Solis (FS), 4:07 | Kent State 24, FS 9
197: Kyle Conel (Kent State) dec. Josh Hokit (FS), 6-5 | Kent State 27, FS 9
HWT: AJ Nevills (FS) wins by fall over Devin Nye, 6:44 | Kent State 27, FS 15
"Just the Ticket to Build Our Community" – The Bulldog Scholarship Fund gives Bulldog alumni, fans and friends the opportunity to support Fresno State Athletics and the student-athletes who inspire them. For information about how you can support the Bulldog Scholarship Fund, please visit www.bulldogscholarshipfund.com or call 559-278-7160.
Follow us on:Â
Twitter: @Fresno StateWRES
Instagram:Â fresnostatewrestling
Facebook:Â FresnoStateAthletics
Snap Chat:Â FSAthletics
Leading the way on the afternoon was freshman heavyweight AJ Nevills who was the lone 'Dog to go a perfect 4-0. The Clovis native tallied a pair of pins, his first technical fall of the season and a received a forfeit to move to 21-3 overall on the season.
Redshirt sophomore 149-pounder Khristian Olivas went 3-1 on the afternoon recovering from a narrow defeat to nationally-ranked Ronnie Perry of Lock Haven in the opening dual against the Bald Eagles to reel off three victories, including a fall over Seth Hogue of Bucknell.
Three other Bulldogs tallied two wins apiece as redshirt senior Sean Williams (125 lbs.) and sophomores Greg Gaxiola (157 lbs.) and Josh Hokit at (197 lbs.) went 2-2 on the afternoon as all three defeated their opponents from Bucknell. Williams and Hokit beat their foes from Lock Haven while Gaxiola downed Casey Sparkman from Kent State, 5-1.
In total, Fresno State totaled 16 wins on the afternoon as a team, including 10 for bonus points.
The Bulldogs wrap up action at the Virginia Duals on Saturday morning taking on ACC foe Virginia at 7 a.m. PT in the first-ever meeting between the Bulldogs and Cavaliers.
Fresno State (13) vs. No. 17 Lock Haven (25) Match-By-Match Results
125: Sean Williams (FS) maj. dec. Luke Werner (LH), 13-5 | FS 4, LH 0
133: DJ Fehlman (LH) maj. dec. Trevor Williams (FS), 10-2 | FS 4, LH 4
141: Kyle Shoop (LH) tech. fall Chris De Loza (FS), 18-2 (2:18) | LH 9, FS 4
149: No. 20/-/19/17 Ronnie Perry (LH) dec. Khristian Olivas (FS), 6-4 | LH 12, FS 4
157: Alex Klucker (LH) dec. Greg Gaxiola (FS), 9-2 | LH 15, FS 4
165: No. 7/10/7/8 Chance Marsteller dec. Isaiah Hokit (FS), 10-4 | LH 18, FS 4
174: Jared Siegrist (LH) dec. Dominic Kincaid (FS), 10-3 | LH 21, FS 4
184: Corey Hazel (LH) maj. dec. Angel Solis (FS), 11-3 | LH 25, FS 4
197: Josh Hokit (FS) dec. Tristan Sponseller (LH), 8-4 | LH 25, FS 7
HWT: AJ Nevills (FS) wins by forfeit | LH 25, FS 13
Fresno State (37) vs. Bucknell (9) Match-By-Match Results
125: Sean Williams (FS) dec. Geo Barzona (Bucknell), 9-3 | FS 3, Bucknell 0
133: Trevor Williams (FS) dec. Joey Gould (Bucknell), 3-2 | FS 6, Bucknell 0
141: No. 14/13/13/19 Tyler Smith (Bucknell) wins by fall over Chris De Loza (FS), 0:32 | FS 6, Bucknell 6
149: Khristian Olivas (FS) wins by fall over Seth Hogue (Bucknell), 5:42 | FS 12, Bucknell 6
157: Greg Gaxiola (FS) dec. Andrew Millsap (Bucknell), 3-1 | FS 15, Bucknell 6
165: Isaiah Hokit (FS) wins by fall over DJ Hollingshead (Bucknell), 0:56 | FS 21, Bucknell 6
174: Dominic Kincaid (FS) maj. dec. Nick Stephani (Bucknell), 14-0 | FS 25, Bucknell 6
184: Drew Phipps (Bucknell) dec. Angel Solis (FS), 5-2 | FS 25, Bucknell 9
197: Josh Hokit (FS) wins by medical default over Garrett Hoffman (CP) | FS 31, Bucknell 9
HWT: AJ Nevills (FS) wins by fall over Brandon Stokes (Bucknell), 4:35 | FS 37, Bucknell 9
Fresno State (8) vs. Oklahoma (27) Match-By-Match Results
125: No. 19/20/20/17 - Christian Moody dec. Sean Williams (FS), 4-3 | OU 3, FS 0
133: Jacob Rubio (OU) maj. dec. Trevor Williams (FS), 10-2 | OU 7, FS 0
141: Mike Longo (OU) tech. fall Chris De Loza (FS), 22-6 | OU 12, FS 0
149: Khristian Olivas (FS) dec. Davion Jeffries, 5-4 | OU 12, FS 3
157: Justin Thomas (OU) dec. Greg Gaxiola (FS), 5-3, SV1 | OU 15, FS 3
165: Dawaylon Barnes (OU) dec. Isaiah Hokit (FS), 9-4 | OU 18, FS 3
174: No. 11/14/14/11 Yoanse Mejias (OU) dec. Dominic Kincaid (FS), 3-2 | OU 21, FS 3
184: Matt Waddell (OU) dec. Angel Solis (FS), 11-6 | OU 24, FS 3
197: Andrew Dixon (OU) dec. Josh Hokit (FS), 5-2 | OU 27, FS 3
HWT: AJ Nevills (FS) tech. fall Conor Webb (OU), 18-3 | OU 27, FS 8
Fresno State (15) vs. Kent State (27) Match-By-Match Results
125: Jake Ferri (Kent State) dec. Sean Williams (FS), 4-3 | Kent State 3, FS 0
133: Anthony Tutolo (Kent State) maj. dec. Trevor Williams (FS), 11-3 | Kent State 7, FS 0
141: Tim Rooney (Kent State) tech. fall Chris De Loza (FS), 19-3 | Kent State 12, FS 0
149: Khristian Olivas (FS) wins by medical default over Nicholas Monico (Kent State) | Kent State 12, FS 6
157: Greg Gaxiola (FS) dec. Casey Sparkman (Kent State), 5-1 | Kent State 12, FS 9
165: Isaac Best (Kent State) dec. Isaiah Hokit (FS), 8-2 | Kent State 15, FS 9
174: Dylan Barreiro (Kent State) dec. Dominic Kincaid (FS), 7-6 | Kent State 18, FS 9
184: Colin McCracken (Kent State) wins by fall over Angel Solis (FS), 4:07 | Kent State 24, FS 9
197: Kyle Conel (Kent State) dec. Josh Hokit (FS), 6-5 | Kent State 27, FS 9
HWT: AJ Nevills (FS) wins by fall over Devin Nye, 6:44 | Kent State 27, FS 15
"Just the Ticket to Build Our Community" – The Bulldog Scholarship Fund gives Bulldog alumni, fans and friends the opportunity to support Fresno State Athletics and the student-athletes who inspire them. For information about how you can support the Bulldog Scholarship Fund, please visit www.bulldogscholarshipfund.com or call 559-278-7160.
Follow us on:Â
Twitter: @Fresno StateWRES
Instagram:Â fresnostatewrestling
Facebook:Â FresnoStateAthletics
Snap Chat:Â FSAthletics
Players Mentioned
FB Signing Day Press Conference [2/4/26]
Wednesday, February 04
WP Media Availability [1/12/26]
Monday, January 12
FB highlight at Snoop Dogg Arizona Bowl [12/27/25]
Monday, December 29
Post-Game Press Conference [12/27]
Saturday, December 27













