Fresno State Athletics
Fresno State vs Hawai'i
10/2/2021
Ching Complex
Hawai'i
3-3 , 1-1

27
Final
24

Fresno State
4-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 17 | 27 | |
7 | 7 | 10 | 0 | 24 |
UH: PASS - SCHAGER, B. (116); RUSH - HUNTER, Dae Dae (127); REC - TURNER, Calvin (41)
FSU: PASS - haener, jake (388); RUSH - rivers, ronnie (74); REC - pope, zane (113)
Scoring Summary
- | - | - | - | - | UH | FSU |
---|---|---|---|---|---|---|
1st | UH | 10:11 | UH - TURNER, Calvin 1 yd run (SHIPLEY, M. kick), 11 plays, 72 yards, TOP 3:49 | 7 | 0 | |
1st | UH | 05:06 | UH - SHIPLEY, M. 34 yd field goal 6 plays, 63 yards, TOP 2:34 | 10 | 0 | |
1st | FSU | 04:13 | FSU - Pope, Zane 65 yd pass from Haener, Jake (Silva, Cesar kick) 3 plays, 75 yards, TOP 0:53 | 10 | 7 | |
2nd | FSU | 09:06 | FSU - Pope, Zane 7 yd pass from Haener, Jake (Silva, Cesar kick) 9 plays, 52 yards, TOP 4:08 | 10 | 14 | |
3rd | FSU | 09:22 | FSU - Cropper, Jalen 35 yd pass from Haener, Jake (Silva, Cesar kick) 7 plays, 80 yards, TOP 3:20 | 10 | 21 | |
3rd | FSU | 04:29 | FSU - Silva, Cesar 48 yd field goal 5 plays, 30 yards, TOP 2:11 | 10 | 24 | |
4th | UH | 12:06 | UH - PHILLIPS, Caleb 26 yd pass from SCHAGER, B. (SHIPLEY, M. kick) 4 plays, 44 yards, TOP 2:07 | 17 | 24 | |
4th | UH | 07:05 | UH - TURNER, Calvin 18 yd pass from SCHAGER, B. (SHIPLEY, M. kick) 6 plays, 60 yards, TOP 2:55 | 24 | 24 | |
4th | UH | 03:33 | UH - SHIPLEY, M. 33 yd field goal 8 plays, 28 yards, TOP 2:54 | 27 | 24 | |
27 | 24 |
Referee: Cal McNeill
Line Judge: Steve Hoslett
Side Judge: Tom Bessant
Umpire: David Williams
Back Judge: Alvin Moore
Center Judge: Charlie Hurd
Linesman: George Shoup
Field Judge: Brian Wirfel