Fresno State Athletics
Fresno State vs Hawai'i
Hawai'i
3-3 , 1-1


Fresno State
4-2 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 17 | 27 |
![]() | 7 | 7 | 10 | 0 | 24 |
UH: PASS - SCHAGER, B. (116); RUSH - HUNTER, Dae Dae (127); REC - TURNER, Calvin (41)
FSU: PASS - haener, jake (388); RUSH - rivers, ronnie (74); REC - pope, zane (113)
Scoring Summary
- | - | - | - | - | UH | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | UH | 10:11 | UH - TURNER, Calvin 1 yd run (SHIPLEY, M. kick), 11 plays, 72 yards, TOP 3:49 | 7 | 0 |
![]() | 1st | UH | 05:06 | UH - SHIPLEY, M. 34 yd field goal 6 plays, 63 yards, TOP 2:34 | 10 | 0 |
![]() | 1st | FSU | 04:13 | FSU - Pope, Zane 65 yd pass from Haener, Jake (Silva, Cesar kick) 3 plays, 75 yards, TOP 0:53 | 10 | 7 |
![]() | 2nd | FSU | 09:06 | FSU - Pope, Zane 7 yd pass from Haener, Jake (Silva, Cesar kick) 9 plays, 52 yards, TOP 4:08 | 10 | 14 |
![]() | 3rd | FSU | 09:22 | FSU - Cropper, Jalen 35 yd pass from Haener, Jake (Silva, Cesar kick) 7 plays, 80 yards, TOP 3:20 | 10 | 21 |
![]() | 3rd | FSU | 04:29 | FSU - Silva, Cesar 48 yd field goal 5 plays, 30 yards, TOP 2:11 | 10 | 24 |
![]() | 4th | UH | 12:06 | UH - PHILLIPS, Caleb 26 yd pass from SCHAGER, B. (SHIPLEY, M. kick) 4 plays, 44 yards, TOP 2:07 | 17 | 24 |
![]() | 4th | UH | 07:05 | UH - TURNER, Calvin 18 yd pass from SCHAGER, B. (SHIPLEY, M. kick) 6 plays, 60 yards, TOP 2:55 | 24 | 24 |
![]() | 4th | UH | 03:33 | UH - SHIPLEY, M. 33 yd field goal 8 plays, 28 yards, TOP 2:54 | 27 | 24 |
| 27 | 24 | |||||
Hawai'i


Fresno State
Start of 1st Half
HAWAII WINS COIN TOSS, DEFERS, DEFENDS THE EAST ENDZONE.
UH ball on UH35.
HALVORSEN, K. kickoff 62 yards to the FSU3, Mims, Jordan return 37 yards to the FSU40 (LOCKRIDGE, C.).
15:00
FSU
FSU - FUMB


0
0
14:00
UH
UH - TD


7
0

7
0
1st0

10:11
FSU
FSU - PUNT


7
0
07:40
UH
UH - FG


10
0

10
0
1st0

05:06
FSU
FSU - TD


10
7

10
0
1st7

04:13
UH
UH - PUNT


10
7
02:52
FSU
FSU - INT


10
7
Hawai'i


Fresno State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Haener, Jake pass intercepted by DAVIS, Cortez at the UH1, DAVIS, Cortez return 0 yards to the UH1.
14:54
UH
UH - PUNT


10
7
13:14
FSU
FSU - TD


10
14

10
0
1st14

09:06
UH
UH - FUMB


10
14
06:49
FSU
FSU - PUNT


10
14
04:39
UH
UH - PUNT


10
14
03:05
FSU
FSU - INT


10
14
00:22
UH
UH - HALF


10
14
Hawai'i


Fresno State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FSU ball on FSU35.
Silva, Cesar kickoff 65 yards to the UH0, touchback.
15:00
UH
UH - PUNT


10
14
12:42
FSU
FSU - TD


10
21

10
0
1st21

09:16
UH
UH - DOWNS


10
21
06:40
FSU
FSU - FG


10
24

10
0
1st24

04:29
UH
UH - DOWNS


10
24
02:29
FSU
FSU - INT


10
24
Hawai'i


Fresno State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mims, Jordan rush for 5 yards to the UH43 (MATTHEWS, DJuan).
Haener, Jake pass intercepted by BETHLEY, Khoury at the UH29, BETHLEY, Khoury return 27 yards to the FSU44 (Haener, Jake).
14:13
UH
UH - TD


17
24

17
0
1st24

12:06
FSU
FSU - DOWNS


17
24
10:00
UH
UH - TD


24
24

24
0
1st24

07:05
FSU
FSU - FUMB


24
24
06:27
UH
UH - FG


27
24

27
0
1st24

03:33
FSU
FSU - INT


27
24
00:09
UH
UH - HALF


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU40 | 15:00 | KO | UH28 | 14:00 | FUMB | 4-32 | 1:00 |
![]() | 1 | UH28 | 14:00 | FUMB | FSU00 | 10:11 | TD | 11-72 | 3:49 |
![]() | 1 | FSU25 | 10:11 | KO | FSU50 | 07:40 | PUNT | 6-25 | 2:31 |
![]() | 1 | UH20 | 07:40 | PUNT | FSU17 | 05:06 | FG | 6-63 | 2:34 |
![]() | 1 | FSU25 | 05:06 | KO | UH00 | 04:13 | TD | 3-75 | 0:53 |
![]() | 1 | UH25 | 04:13 | KO | UH24 | 02:52 | PUNT | 3--1 | 1:21 |
![]() | 1 | FSU50 | 02:52 | PUNT | UH17 | 14:54 | INT | 7-33 | 2:58 |
![]() | 2 | UH01 | 14:54 | INT | UH06 | 13:14 | PUNT | 3-5 | 1:40 |
![]() | 2 | FSU48 | 13:14 | PUNT | UH00 | 09:06 | TD | 9-52 | 4:08 |
![]() | 2 | UH25 | 09:06 | KO | UH40 | 06:49 | FUMB | 5-15 | 2:17 |
![]() | 2 | FSU45 | 06:49 | FUMB | UH36 | 04:39 | PUNT | 4-19 | 2:10 |
![]() | 2 | UH20 | 04:39 | PUNT | UH21 | 03:05 | PUNT | 3-1 | 1:34 |
![]() | 2 | FSU32 | 03:05 | PUNT | UH15 | 00:22 | INT | 9-53 | 2:43 |
![]() | 2 | UH07 | 00:22 | INT | UH06 | 00:00 | HALF | 1--1 | 0:22 |
![]() | 3 | UH25 | 15:00 | KO | UH48 | 12:42 | PUNT | 5-23 | 2:18 |
![]() | 3 | FSU20 | 12:42 | PUNT | UH00 | 09:22 | TD | 7-80 | 3:20 |
![]() | 3 | UH44 | 09:16 | KO | FSU39 | 06:40 | DOWNS | 7-17 | 2:36 |
![]() | 3 | FSU40 | 06:40 | DOWNS | UH30 | 04:29 | FG | 5-30 | 2:11 |
![]() | 3 | UH25 | 04:29 | KO | FSU25 | 02:29 | DOWNS | 8-50 | 2:00 |
![]() | 3 | FSU25 | 02:29 | DOWNS | UH43 | 14:13 | INT | 7-32 | 3:16 |
![]() | 4 | FSU44 | 14:13 | INT | FSU00 | 12:06 | TD | 4-44 | 2:07 |
![]() | 4 | FSU25 | 12:06 | KO | UH40 | 10:00 | DOWNS | 7-35 | 2:06 |
![]() | 4 | UH40 | 10:00 | DOWNS | FSU00 | 07:05 | TD | 6-60 | 2:55 |
![]() | 4 | FSU35 | 07:05 | KO | FSU44 | 06:27 | FUMB | 2-9 | 0:38 |
![]() | 4 | FSU44 | 06:27 | FUMB | FSU16 | 03:33 | FG | 8-28 | 2:54 |
![]() | 4 | FSU25 | 03:33 | KO | UH11 | 00:09 | INT | 13-64 | 3:24 |
![]() | 4 | UH02 | 00:09 | INT | UH04 | 00:00 | HALF | 3-2 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH28 | 14:00 | FUMB | FSU00 | 10:11 | TD | 11-72 | 3:49 |
![]() | 1 | UH20 | 07:40 | PUNT | FSU17 | 05:06 | FG | 6-63 | 2:34 |
![]() | 1 | UH25 | 04:13 | KO | UH24 | 02:52 | PUNT | 3--1 | 1:21 |
![]() | 2 | UH01 | 14:54 | INT | UH06 | 13:14 | PUNT | 3-5 | 1:40 |
![]() | 2 | UH25 | 09:06 | KO | UH40 | 06:49 | FUMB | 5-15 | 2:17 |
![]() | 2 | UH20 | 04:39 | PUNT | UH21 | 03:05 | PUNT | 3-1 | 1:34 |
![]() | 2 | UH07 | 00:22 | INT | UH06 | 00:00 | HALF | 1--1 | 0:22 |
![]() | 3 | UH25 | 15:00 | KO | UH48 | 12:42 | PUNT | 5-23 | 2:18 |
![]() | 3 | UH44 | 09:16 | KO | FSU39 | 06:40 | DOWNS | 7-17 | 2:36 |
![]() | 3 | UH25 | 04:29 | KO | FSU25 | 02:29 | DOWNS | 8-50 | 2:00 |
![]() | 4 | FSU44 | 14:13 | INT | FSU00 | 12:06 | TD | 4-44 | 2:07 |
![]() | 4 | UH40 | 10:00 | DOWNS | FSU00 | 07:05 | TD | 6-60 | 2:55 |
![]() | 4 | FSU44 | 06:27 | FUMB | FSU16 | 03:33 | FG | 8-28 | 2:54 |
![]() | 4 | UH02 | 00:09 | INT | UH04 | 00:00 | HALF | 3-2 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU40 | 15:00 | KO | UH28 | 14:00 | FUMB | 4-32 | 1:00 |
![]() | 1 | FSU25 | 10:11 | KO | FSU50 | 07:40 | PUNT | 6-25 | 2:31 |
![]() | 1 | FSU25 | 05:06 | KO | UH00 | 04:13 | TD | 3-75 | 0:53 |
![]() | 1 | FSU50 | 02:52 | PUNT | UH17 | 14:54 | INT | 7-33 | 2:58 |
![]() | 2 | FSU48 | 13:14 | PUNT | UH00 | 09:06 | TD | 9-52 | 4:08 |
![]() | 2 | FSU45 | 06:49 | FUMB | UH36 | 04:39 | PUNT | 4-19 | 2:10 |
![]() | 2 | FSU32 | 03:05 | PUNT | UH15 | 00:22 | INT | 9-53 | 2:43 |
![]() | 3 | FSU20 | 12:42 | PUNT | UH00 | 09:22 | TD | 7-80 | 3:20 |
![]() | 3 | FSU40 | 06:40 | DOWNS | UH30 | 04:29 | FG | 5-30 | 2:11 |
![]() | 3 | FSU25 | 02:29 | DOWNS | UH43 | 14:13 | INT | 7-32 | 3:16 |
![]() | 4 | FSU25 | 12:06 | KO | UH40 | 10:00 | DOWNS | 7-35 | 2:06 |
![]() | 4 | FSU35 | 07:05 | KO | FSU44 | 06:27 | FUMB | 2-9 | 0:38 |
![]() | 4 | FSU25 | 03:33 | KO | UH11 | 00:09 | INT | 13-64 | 3:24 |
Team Statistics
- | UH | FSU |
|---|---|---|
First Downs | ||
| Total | 21 | 31 |
| Rushing | 11 | 8 |
| Passing | 7 | 18 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 232 | 117 |
| Attempts | 44 | 31 |
| Avg. Per Rush | 5.3 | 3.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 251 | 148 |
| Yds. Lost | 19 | 31 |
Passing | ||
| Total (Net) | 116 | 388 |
| Comp.-Att.-Int. | 11 - 27 - 0 | 28 - 51 - 4 |
| Avg / Att | 4.3 | 7.6 |
| Avg / Comp. | 10.5 | 13.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 348 | 505 |
| Plays | 71 | 82 |
| Avg. / Play | 4.9 | 6.2 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 7-81 | 10-120 |
Punting | ||
| Punts - Yds. | 4-169 | 2-66 |
| Avg. / Punt | 42.2 | 33.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-372 | 5-324 |
| Avg. Yds. / Kickoff | 62.0 | 64.8 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
| Punt: Avg. / Return | NaN | 17.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 1-37-0 |
| Kickoff: Avg. / Return | 13.0 | 37.0 |
| INT: Total - Yds. - TDs | 4-27-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:42 | 31:18 |
| 3rd. Down Conv. | 5 of 15 | 7 of 14 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-4 |
| Sacks: Total - Yds. | 3-20 | 1-8 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schager, B. | 11 | 27 | 116 | 2 | 0 | 26 | 1 |
| Totals | 11 | 27 | 116 | 2 | 0 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 50 | 388 | 3 | 4 | 65 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 51 | 388 | 3 | 4 | 65 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Dae Dae | 21 | 131 | 4 | 127 | 0 | 24 | 6 |
Turner, Calvin | 14 | 62 | 3 | 59 | 1 | 23 | 4.2 |
Parson, Dedrick | 4 | 42 | 2 | 40 | 0 | 34 | 10 |
Schager, B. | 4 | 16 | 9 | 7 | 0 | 8 | 1.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 251 | 19 | 232 | 1 | 34 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 75 | 1 | 74 | 0 | 16 | 4.9 |
![]() | 9 | 48 | 12 | 36 | 0 | 28 | 4 |
![]() | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
![]() | 2 | 9 | 10 | -1 | 0 | 9 | -0.5 |
![]() | 2 | 3 | 8 | -5 | 0 | 3 | -2.5 |
| Totals | 31 | 148 | 31 | 117 | 0 | 28 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, Calvin | 4 | 41 | 1 | 18 |
Phillips, Caleb | 3 | 34 | 1 | 26 |
Mardner, Nick | 2 | 33 | 0 | 26 |
Parson, Dedrick | 2 | 8 | 0 | 11 |
| Totals | 11 | 116 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 113 | 2 | 65 |
![]() | 5 | 73 | 1 | 35 |
![]() | 6 | 60 | 0 | 17 |
![]() | 6 | 59 | 0 | 21 |
![]() | 2 | 35 | 0 | 25 |
![]() | 2 | 29 | 0 | 20 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 28 | 388 | 3 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bethley, Khoury | 6 | 3 | 9 | 1 / 6 | 1 / 6 | 1 | - / - | 2-27 | - | - | - |
Frazier, Q. | 8 | 1 | 9 | 1 / 10 | - / - | - | - / - | - | 2 | - | - |
Ford, Eugene | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Djuan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Hugh | 3 | - | 3 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
Davis, Cortez | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Kaneshiro, Kai | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Tonga, Pita | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Ta'ala, B. | 2 | 1 | 3 | 2 / 7 | 1 / 6 | - | - / - | - | 1 | - | - |
Pavihi, Penei | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Wyatt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, O'tay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lockridge, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Solo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muasau, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Laulu, Jonah | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Tufaga, Isaiah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 3 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shipley, M. | 4 | 169 | 42.2 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 66 | 33.0 | 36 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shipley, M. | 1 | 05:06 | 34 | good |
Shipley, M. | 4 | 03:33 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Silva, Cesar | 3 | 04:29 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Halvorsen, K. | 6 | 372 | 4 | 1 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Calvin | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Nelson, Hugh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bethley, Khoury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 27 |
Davis, Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shipley, M. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | LEVAO, Kohl | C |
| 71 | VANTERPOOL, M. | LG |
| 75 | MANNING, Ilm | LT |
| 1C | SCHAGER, B. | QB |
| 0 | HUNTER, Dae Dae | RB |
| 61 | TANUVASA, Eliki | RG |
| 74 | PRYOR, Gene | RT |
| 85 | PHILLIPS, Caleb | TE |
| 7 | TURNER, Calvin | WR |
| 23 | SMART, Jared | WR |
| 84 | MARDNER, Nick | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 5V | ![]() | LG |
| 72 | ![]() | LT |
| 9 | ![]() | QB |
| 20 | ![]() | RB |
| 5A | Adkins Jr., Dan | RG |
| 75 | ![]() | RT |
| 80 | ![]() | TE |
| 1W | ![]() | WR |
| 1K | ![]() | WR |
| 5W | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | NELSON, Hugh | CB |
| 18 | DAVIS, Cortez | CB |
| 19 | FRAZIER, Q. | DB |
| 9 | BAKER, O'tay | DE |
| 99 | LAULU, Jonah | DE |
| 49 | TONGA, Pita | DT |
| 1 | PAVIHI, Penei | LB |
| 53 | MUASAU, Darius | LB |
| 5 | BETHLEY, Khoury | S |
| 24 | KANESHIRO, Kai | S |
| 8 | FORD, Eugene | SPUR |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 38 | ![]() | CB |
| 3 | ![]() | DE |
| 99 | ![]() | DE |
| 55 | ![]() | DT |
| 90 | ![]() | DT |
| 32 | ![]() | FS |
| 13 | ![]() | HUSK |
| 6 | ![]() | LB |
| 58 | ![]() | LB |
| 27 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0J | AZUNNA, Chima |
| 0A | EDWARDS, Tru |
| 0B | SHIPLEY, M. |
| 0C | PHILLIPS, James |
| 0F | WILSON, Riley |
| 0I | PANOKE, Jonah |
| 0G | MCKINNEY, Z. |
| 0H | MOKIAO-ATIMALAL |
| 1B | BERTHOLOTTE, J. |
| 2G | PILANCA, Asher |
| 2 | MATTHEWS, DJuan |
| 2H | EMERSON, Nalu |
| 4C | YOUNG, Ronson |
| 4 | MARSH, Ty |
| 5A | TA'ALA, Maurice |
| 6 | BOWENS, Zion |
| 10 | WYATT, Kolby |
| 13 | PERDUE, Jalen |
| 14 | Killins,Travon |
| 17 | TUFAGA, Isaiah |
| 20 | LOCKRIDGE, C. |
| 22 | BURTON, Colby |
| 27 | NISHIGAYA, K. |
| 28 | CEPHUS, Aaron |
| 31 | PARSON, Dedrick |
| 35 | Keliiliki,Hekil |
| 36 | TURNER, Solo |
| 39 | KUEWA, Kalamaku |
| 42 | KAHAHAWAI-WELCH |
| 44 | TUCKER, Wyatt |
| 46 | HALVORSEN, K. |
| 47 | KAMANA, Noa |
| 50 | TAVAI, Justus |
| 55 | TA'ALA, B. |
| 64 | Umiamaka,Kauka |
| 77 | HOPP, Austin |
| 80 | BORDEN, Kamuela |
| 82 | TONEY, Dayton |
| 90 | TUITUPOU, John |
| 96 | STACK, Adam |
| 98 | SHAW, Foi |

# | Player |
|---|---|
| 0 | ![]() |
| 0D | ![]() |
| 1H | ![]() |
| 2K | ![]() |
| 2P | ![]() |
| 3B | ![]() |
| 4W | Westberry, Jaco |
| 4 | ![]() |
| 5 | ![]() |
| 7M | ![]() |
| 8J | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 59 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 89 | ![]() |






















































































