Fresno State Athletics
Nevada vs Fresno State
Nevada
5-2 , 2-1


Fresno State
6-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 6 | 16 | 32 |
![]() | 7 | 7 | 14 | 6 | 34 |
NEVADA: PASS - Strong, Carson (476); RUSH - Taua, Toa (62); REC - Doubs, Romeo (203)
FS: PASS - haener, jake (256); RUSH - mims, jordan (134); REC - wheatfall, keric (84)
Scoring Summary
- | - | - | - | - | NEVADA | FS |
|---|---|---|---|---|---|---|
![]() | 1st | NEVADA | 05:37 | NEVADA - Talton, Brandon 32 yd field goal 10 plays, 48 yards, TOP 3:13 | 3 | 0 |
![]() | 1st | FS | 05:08 | FS - RIVERS, Ronnie 64 yd run (SILVA, Cesar kick), 3 plays, 75 yards, TOP 0:28 | 3 | 7 |
![]() | 2nd | FS | 14:11 | FS - MIMS, Jordan 1 yd run (SILVA, Cesar kick), 10 plays, 91 yards, TOP 3:19 | 3 | 14 |
![]() | 2nd | NEVADA | 10:10 | NEVADA - Turner, Cole 2 yd pass from Strong, Carson (Talton, Brandon kick) 2 plays, 12 yards, TOP 0:41 | 10 | 14 |
![]() | 3rd | FS | 13:21 | FS - WHEATFALL, K 11 yd pass from HAENER, Jake (SILVA, Cesar kick) 5 plays, 65 yards, TOP 1:39 | 10 | 21 |
![]() | 3rd | NEVADA | 08:46 | NEVADA - Lockhart, Justi 30 yd pass from Strong, Carson (Strong, Carson passfailed) 10 plays, 65 yards, TOP 4:29 | 16 | 21 |
![]() | 3rd | FS | 04:50 | FS - MIMS, Jordan 7 yd pass from HAENER, Jake (SILVA, Cesar kick) 9 plays, 88 yards, TOP 3:52 | 16 | 28 |
![]() | 4th | NEVADA | 14:56 | NEVADA - Doubs, Romeo 11 yd pass from Strong, Carson (Talton, Brandon kick) 9 plays, 68 yards, TOP 4:46 | 23 | 28 |
![]() | 4th | FS | 12:37 | FS - SILVA, Cesar 47 yd field goal 8 plays, 46 yards, TOP 2:19 | 23 | 31 |
![]() | 4th | FS | 05:48 | FS - SILVA, Cesar 43 yd field goal 9 plays, 39 yards, TOP 4:16 | 23 | 34 |
![]() | 4th | NEVADA | 04:21 | NEVADA - Talton, Brandon 38 yd field goal 7 plays, 58 yards, TOP 1:21 | 26 | 34 |
![]() | 4th | NEVADA | 00:02 | NEVADA - Turner, Cole 12 yd pass from Strong, Carson (Strong, Carson passfailed) 8 plays, 90 yards, TOP 0:51 | 32 | 34 |
| 32 | 34 | |||||
Nevada


Fresno State
Start of 1st Half
Coin Flip - Fresno State won the toss, elects to defer.
FS ball on FS35.
Start of 1st quarter, clock 15:00.
SILVA, Cesar kickoff 58 yards to the NEVADA7, Bell, Jamaal return 27 yards to the NEVADA34 (SANDERS JR, C.;PERRY, Deonte).
15:00
NEVADA
NEVADA - PUNT


0
0
13:22
FS
FS - PUNT


0
0
12:31
NEVADA
NEVADA - PUNT


0
0
10:26
FS
FS - PUNT


0
0
08:50
NEVADA
NEVADA - FG


3
0

3
0
1st0

05:36
FS
FS - TD


3
7

3
0
1st7

05:00
NEVADA
NEVADA - INT


3
7
02:30
FS
FS - TD


3
7
Nevada


Fresno State
02:30
1st Qt
FS
FS - TD


3
14

3
0
1st14

14:04
NEVADA
NEVADA - PUNT


3
14
11:01
FS
FS - FUMB


3
14
10:51
NEVADA
NEVADA - TD


10
14

10
0
1st14

10:10
FS
FS - PUNT


10
14
06:39
NEVADA
NEVADA - DOWNS


10
14
02:03
FS
FS - PUNT


10
14
00:42
NEVADA
NEVADA - HALF


10
14
Nevada


Fresno State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NEVADA ball on NEVADA35.
Diaz, Julian kickoff 62 yards to the FS3, out-of-bounds, FS ball on FS35.
15:00
FS
FS - TD


10
21

10
0
1st21

13:15
NEVADA
NEVADA - TD


16
21

16
0
1st21

08:42
FS
FS - TD


16
28

16
0
1st28

04:42
NEVADA
NEVADA - TD


16
28
Nevada


Fresno State
04:42
3rd Qt
NEVADA
NEVADA - TD


23
28

23
0
1st28

14:56
FS
FS - FG


23
31

23
0
1st31

12:30
NEVADA
NEVADA - PUNT


23
31
10:04
FS
FS - FG


23
34

23
0
1st34

05:42
NEVADA
NEVADA - FG


26
34

26
0
1st34

04:21
FS
FS - PUNT


26
34
02:53
NEVADA
NEVADA - FUMB


26
34
01:53
FS
FS - PUNT


26
34
00:53
NEVADA
NEVADA - TD


32
34

32
0
1st34

00:00
NEVADA
NEVADA - HALF


32
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEVADA34 | 15:00 | KO | NEVADA41 | 13:22 | PUNT | 3-7 | 1:38 |
![]() | 1 | FS13 | 13:22 | PUNT | FS15 | 12:31 | PUNT | 3-2 | 0:51 |
![]() | 1 | NEVADA37 | 12:31 | PUNT | NEVADA49 | 10:26 | PUNT | 4-12 | 2:05 |
![]() | 1 | FS01 | 10:26 | PUNT | FS23 | 08:50 | PUNT | 5-22 | 1:36 |
![]() | 1 | NEVADA37 | 08:50 | PUNT | FS15 | 05:37 | FG | 10-48 | 3:13 |
![]() | 1 | FS25 | 05:36 | KO | NEVADA00 | 05:08 | TD | 3-75 | 0:28 |
![]() | 1 | NEVADA38 | 05:00 | KO | FS23 | 02:30 | INT | 7-39 | 2:30 |
![]() | 1 | FS09 | 02:30 | INT | NEVADA00 | 14:11 | TD | 10-91 | 3:19 |
![]() | 2 | NEVADA24 | 14:04 | KO | FS38 | 11:01 | PUNT | 6-38 | 3:03 |
![]() | 2 | FS20 | 11:01 | PUNT | FS12 | 10:51 | FUMB | 1--8 | 0:10 |
![]() | 2 | FS12 | 10:51 | FUMB | FS00 | 10:10 | TD | 2-12 | 0:41 |
![]() | 2 | FS25 | 10:10 | KO | NEVADA48 | 06:39 | PUNT | 6-27 | 3:31 |
![]() | 2 | NEVADA15 | 06:39 | PUNT | FS33 | 02:03 | DOWNS | 10-52 | 4:36 |
![]() | 2 | FS33 | 02:03 | DOWNS | FS43 | 00:42 | PUNT | 5-10 | 1:21 |
![]() | 2 | NEVADA06 | 00:42 | PUNT | NEVADA16 | 00:00 | HALF | 2-10 | 0:42 |
![]() | 3 | FS35 | 15:00 | KO | NEVADA00 | 13:21 | TD | 5-65 | 1:39 |
![]() | 3 | NEVADA35 | 13:15 | KO | FS00 | 08:46 | TD | 10-65 | 4:29 |
![]() | 3 | FS12 | 08:42 | KO | NEVADA00 | 04:50 | TD | 9-88 | 3:52 |
![]() | 3 | NEVADA32 | 04:42 | KO | FS00 | 14:56 | TD | 9-68 | 4:46 |
![]() | 4 | FS25 | 14:56 | KO | NEVADA29 | 12:37 | FG | 8-46 | 2:19 |
![]() | 4 | NEVADA24 | 12:30 | KO | NEVADA22 | 10:04 | PUNT | 3--2 | 2:26 |
![]() | 4 | FS36 | 10:04 | PUNT | NEVADA25 | 05:48 | FG | 9-39 | 4:16 |
![]() | 4 | NEVADA22 | 05:42 | KO | FS20 | 04:21 | FG | 7-58 | 1:21 |
![]() | 4 | FS25 | 04:21 | KO | FS19 | 02:53 | PUNT | 3--6 | 1:28 |
![]() | 4 | NEVADA47 | 02:53 | PUNT | NEVADA50 | 01:53 | FUMB | 3-3 | 1:00 |
![]() | 4 | FS50 | 01:53 | FUMB | NEVADA43 | 00:53 | PUNT | 3-7 | 1:00 |
![]() | 4 | NEVADA10 | 00:53 | PUNT | FS00 | 00:02 | TD | 8-90 | 0:51 |
![]() | 4 | FS29 | 00:00 | KO | FS29 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEVADA34 | 15:00 | KO | NEVADA41 | 13:22 | PUNT | 3-7 | 1:38 |
![]() | 1 | NEVADA37 | 12:31 | PUNT | NEVADA49 | 10:26 | PUNT | 4-12 | 2:05 |
![]() | 1 | NEVADA37 | 08:50 | PUNT | FS15 | 05:37 | FG | 10-48 | 3:13 |
![]() | 1 | NEVADA38 | 05:00 | KO | FS23 | 02:30 | INT | 7-39 | 2:30 |
![]() | 2 | NEVADA24 | 14:04 | KO | FS38 | 11:01 | PUNT | 6-38 | 3:03 |
![]() | 2 | FS12 | 10:51 | FUMB | FS00 | 10:10 | TD | 2-12 | 0:41 |
![]() | 2 | NEVADA15 | 06:39 | PUNT | FS33 | 02:03 | DOWNS | 10-52 | 4:36 |
![]() | 2 | NEVADA06 | 00:42 | PUNT | NEVADA16 | 00:00 | HALF | 2-10 | 0:42 |
![]() | 3 | NEVADA35 | 13:15 | KO | FS00 | 08:46 | TD | 10-65 | 4:29 |
![]() | 3 | NEVADA32 | 04:42 | KO | FS00 | 14:56 | TD | 9-68 | 4:46 |
![]() | 4 | NEVADA24 | 12:30 | KO | NEVADA22 | 10:04 | PUNT | 3--2 | 2:26 |
![]() | 4 | NEVADA22 | 05:42 | KO | FS20 | 04:21 | FG | 7-58 | 1:21 |
![]() | 4 | NEVADA47 | 02:53 | PUNT | NEVADA50 | 01:53 | FUMB | 3-3 | 1:00 |
![]() | 4 | NEVADA10 | 00:53 | PUNT | FS00 | 00:02 | TD | 8-90 | 0:51 |
![]() | 4 | FS29 | 00:00 | KO | FS29 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS13 | 13:22 | PUNT | FS15 | 12:31 | PUNT | 3-2 | 0:51 |
![]() | 1 | FS01 | 10:26 | PUNT | FS23 | 08:50 | PUNT | 5-22 | 1:36 |
![]() | 1 | FS25 | 05:36 | KO | NEVADA00 | 05:08 | TD | 3-75 | 0:28 |
![]() | 1 | FS09 | 02:30 | INT | NEVADA00 | 14:11 | TD | 10-91 | 3:19 |
![]() | 2 | FS20 | 11:01 | PUNT | FS12 | 10:51 | FUMB | 1--8 | 0:10 |
![]() | 2 | FS25 | 10:10 | KO | NEVADA48 | 06:39 | PUNT | 6-27 | 3:31 |
![]() | 2 | FS33 | 02:03 | DOWNS | FS43 | 00:42 | PUNT | 5-10 | 1:21 |
![]() | 3 | FS35 | 15:00 | KO | NEVADA00 | 13:21 | TD | 5-65 | 1:39 |
![]() | 3 | FS12 | 08:42 | KO | NEVADA00 | 04:50 | TD | 9-88 | 3:52 |
![]() | 4 | FS25 | 14:56 | KO | NEVADA29 | 12:37 | FG | 8-46 | 2:19 |
![]() | 4 | FS36 | 10:04 | PUNT | NEVADA25 | 05:48 | FG | 9-39 | 4:16 |
![]() | 4 | FS25 | 04:21 | KO | FS19 | 02:53 | PUNT | 3--6 | 1:28 |
![]() | 4 | FS50 | 01:53 | FUMB | NEVADA43 | 00:53 | PUNT | 3-7 | 1:00 |
Team Statistics
- | NEVADA | FS |
|---|---|---|
First Downs | ||
| Total | 30 | 24 |
| Rushing | 5 | 7 |
| Passing | 21 | 16 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 47 | 205 |
| Attempts | 21 | 30 |
| Avg. Per Rush | 2.2 | 6.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 78 | 221 |
| Yds. Lost | 31 | 16 |
Passing | ||
| Total (Net) | 476 | 256 |
| Comp.-Att.-Int. | 49 - 61 - 1 | 26 - 38 - 0 |
| Avg / Att | 7.8 | 6.7 |
| Avg / Comp. | 9.7 | 9.8 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 523 | 461 |
| Plays | 82 | 68 |
| Avg. / Play | 6.4 | 6.8 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 10-97 | 10-97 |
Punting | ||
| Punts - Yds. | 4-176 | 6-256 |
| Avg. / Punt | 44.0 | 42.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-312 | 7-430 |
| Avg. Yds. / Kickoff | 52.0 | 61.4 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.5 | NaN |
| Kickoff: Total - Yds. - TDs | 7-179-0 | 1-12-0 |
| Kickoff: Avg. / Return | 25.6 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:05 | 25:55 |
| 3rd. Down Conv. | 9 of 17 | 3 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 5-25 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Strong, Carson | 49 | 61 | 476 | 4 | 1 | 30 | 5 |
| Totals | 49 | 61 | 476 | 4 | 1 | 30 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 38 | 256 | 2 | 0 | 42 | 1 |
| Totals | 26 | 38 | 256 | 2 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taua, Toa | 12 | 64 | 2 | 62 | 0 | 28 | 5.2 |
Lee, Devonte | 3 | 11 | 5 | 6 | 0 | 11 | 2 |
Strong, Carson | 6 | 3 | 24 | -21 | 0 | 3 | -3.5 |
| Totals | 21 | 78 | 31 | 47 | 0 | 28 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 138 | 4 | 134 | 1 | 26 | 5.8 |
![]() | 3 | 80 | 0 | 80 | 1 | 64 | 26.7 |
![]() | 3 | 2 | 12 | -10 | 0 | 2 | -3.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 30 | 221 | 16 | 205 | 2 | 64 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doubs, Romeo | 19 | 203 | 1 | 24 |
Turner, Cole | 8 | 105 | 2 | 30 |
Lockhart, Justi | 6 | 83 | 1 | 30 |
Horton, Tory | 6 | 49 | 0 | 25 |
Taua, Toa | 3 | 24 | 0 | 15 |
Lee, Devonte | 5 | 9 | 0 | 6 |
Stovall, Melqua | 2 | 3 | 0 | 4 |
| Totals | 49 | 476 | 4 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 84 | 1 | 42 |
![]() | 4 | 59 | 0 | 22 |
![]() | 7 | 34 | 0 | 12 |
![]() | 3 | 33 | 0 | 13 |
![]() | 2 | 21 | 0 | 17 |
![]() | 4 | 20 | 1 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 26 | 256 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Lawson | 7 | 3 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
Henley, Daiyan | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lee, Jordan | 7 | 1 | 8 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
King, Aj | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Sam | 3 | 2 | 5 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Robins, Berdale | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Claiborne, Joju | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Love, Christoph | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Bentle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Mikae | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Price, Trevor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Dom | 1 | 1 | 2 | 1.5 / 8 | - / - | 1 | - / - | - | - | - | - |
Doubs, Romeo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jamaal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Emany | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Touray, Lamin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, T | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1.5 / 5 | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 15 | 2 / 13 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Strong, Carson | 1 | 38 | 38.0 | 38 | 0 | 1 | 0 |
Diaz, Julian | 3 | 138 | 46.0 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 256 | 42.7 | 51 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talton, Brandon | 1 | 05:37 | 32 | good |
Talton, Brandon | 4 | 04:21 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Silva, Cesar | 4 | 12:37 | 47 | good |
Silva, Cesar | 4 | 05:48 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Diaz, Julian | 6 | 312 | 1 | 1 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 430 | 0 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Doubs, Romeo | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Jamaal | 1 | 0 | 0 | 4 | 103 | 33 | 0 | 0 | 0 |
Bell, Jamaal | 1 | 0 | 0 | 4 | 103 | 33 | 0 | 0 | 0 |
Sanders, Bentle | 0 | 0 | 0 | 3 | 76 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Strong, Carson | 0 | 0 | 0 | 0 | 2 | 0 |
Talton, Brandon | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Orsini, Tyler | C |
| 5D | Ledbetter, Jerm | LG |
| 75 | Gardner, Jacob | LT |
| 1B | Strong, Carson | QB |
| 3E | Taua, Toa | RB |
| 61 | Cannon, Drew | RG |
| 65 | Frost, Aaron | RT |
| 1I | Turner, Cole | TE |
| 0A | Stovall, Melqua | WR |
| 0G | Doubs, Romeo | WR |
| 1G | Lockhart, Justi | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 65 | ![]() | LG |
| 72 | ![]() | LT |
| 9 | ![]() | QB |
| 20 | ![]() | RB |
| 5V | ![]() | RG |
| 75 | ![]() | RT |
| 87 | ![]() | TE |
| 2P | ![]() | WR |
| 5W | ![]() | WR |
| 8J | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Robins, Berdale | DB |
| 8 | Claiborne, JoJu | DB |
| 13 | Lee, Jordan | DB |
| 15 | Dedman, Jaden | DB |
| 20 | Sanders, Bentle | DB |
| 7 | Toomer, Kameron | DE |
| 98 | Hammond, Sam | DE |
| 99 | Peterson, Dom | DT |
| 10 | Touray, Lamin | LB |
| 30 | Hall, Lawson | LB |
| 53 | Mahannah, Zak | NT |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 38 | ![]() | CB |
| 3 | ![]() | DE |
| 99 | ![]() | DE |
| 55 | ![]() | DT |
| 90 | ![]() | DT |
| 13 | ![]() | H |
| 6 | ![]() | LB |
| 58 | ![]() | LB |
| 2 | ![]() | S |
| 32 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0B | Lee, Devonte |
| 1F | Cox, Nate |
| 2E | Morrow, Avery |
| 2J | Horton, Tory |
| 2 | Essissima, Isai |
| 2D | Mack, Tyrese |
| 3 | Bell, Jamaal |
| 3A | Roberson, Reaga |
| 4 | King, AJ |
| 4B | Montini, Peter |
| 5 | Johnson, Emany |
| 9 | Lappin, Crishau |
| 11 | Henley, Daiyan |
| 16 | Wilmer, Maurice |
| 23 | Powers, Jack |
| 26 | Bradford, Mikae |
| 29 | Gunter, Devin |
| 34 | Bradley, Josiah |
| 36 | Mateialona, Nak |
| 43 | Talton, Brandon |
| 44 | Grzesiak, Danie |
| 45 | Price, Trevor |
| 49 | Diaz, Julian |
| 62 | Poso, Frank |
| 67 | Davis, Gray |
| 71 | Starck, Grant |
| 73 | Love, Christoph |
| 82 | Ballard , Harry |
| 85 | Ortega, Austin |
| 88 | Barcelos, Nick |
| 92 | Johnson, Amir |
| 95 | Nichols, T |

# | Player |
|---|---|
| 0D | ![]() |
| 0 | ![]() |
| 1W | ![]() |
| 1K | ![]() |
| 2S | ![]() |
| 2K | ![]() |
| 3B | ![]() |
| 4E | EDWARDS, E |
| 4W | WESTBERRY, J |
| 4 | ![]() |
| 5A | ADKINS JR., D |
| 5 | ![]() |
| 7M | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 70 | PENRIGHT, T |
| 73 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 91 | ![]() |


























































































