Fresno State Athletics
Nevada vs Fresno State
10/23/2021
Bulldog Stadium
Nevada
5-2 , 2-1

32
Final
34

Fresno State
6-2 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 6 | 16 | 32 | |
7 | 7 | 14 | 6 | 34 |
NEVADA: PASS - Strong, Carson (476); RUSH - Taua, Toa (62); REC - Doubs, Romeo (203)
FS: PASS - haener, jake (256); RUSH - mims, jordan (134); REC - wheatfall, keric (84)
Scoring Summary
- | - | - | - | - | NEVADA | FS |
---|---|---|---|---|---|---|
1st | NEVADA | 05:37 | NEVADA - Talton, Brandon 32 yd field goal 10 plays, 48 yards, TOP 3:13 | 3 | 0 | |
1st | FS | 05:08 | FS - RIVERS, Ronnie 64 yd run (SILVA, Cesar kick), 3 plays, 75 yards, TOP 0:28 | 3 | 7 | |
2nd | FS | 14:11 | FS - MIMS, Jordan 1 yd run (SILVA, Cesar kick), 10 plays, 91 yards, TOP 3:19 | 3 | 14 | |
2nd | NEVADA | 10:10 | NEVADA - Turner, Cole 2 yd pass from Strong, Carson (Talton, Brandon kick) 2 plays, 12 yards, TOP 0:41 | 10 | 14 | |
3rd | FS | 13:21 | FS - WHEATFALL, K 11 yd pass from HAENER, Jake (SILVA, Cesar kick) 5 plays, 65 yards, TOP 1:39 | 10 | 21 | |
3rd | NEVADA | 08:46 | NEVADA - Lockhart, Justi 30 yd pass from Strong, Carson (Strong, Carson passfailed) 10 plays, 65 yards, TOP 4:29 | 16 | 21 | |
3rd | FS | 04:50 | FS - MIMS, Jordan 7 yd pass from HAENER, Jake (SILVA, Cesar kick) 9 plays, 88 yards, TOP 3:52 | 16 | 28 | |
4th | NEVADA | 14:56 | NEVADA - Doubs, Romeo 11 yd pass from Strong, Carson (Talton, Brandon kick) 9 plays, 68 yards, TOP 4:46 | 23 | 28 | |
4th | FS | 12:37 | FS - SILVA, Cesar 47 yd field goal 8 plays, 46 yards, TOP 2:19 | 23 | 31 | |
4th | FS | 05:48 | FS - SILVA, Cesar 43 yd field goal 9 plays, 39 yards, TOP 4:16 | 23 | 34 | |
4th | NEVADA | 04:21 | NEVADA - Talton, Brandon 38 yd field goal 7 plays, 58 yards, TOP 1:21 | 26 | 34 | |
4th | NEVADA | 00:02 | NEVADA - Turner, Cole 12 yd pass from Strong, Carson (Strong, Carson passfailed) 8 plays, 90 yards, TOP 0:51 | 32 | 34 | |
32 | 34 |
Referee: Mike Cuttone
Line Judge: Carlos Owens
Side Judge: Richard Corona
Umpire: Ian Malepeai
Back Judge: Michael Aaronia
Linesman: G. Downum
Field Judge: T. Castleberry