Fresno State Athletics
New Mexico vs Fresno State
11/13/2021
Bulldog Stadium
New Mexico
3-7 , 1-5

7
Final
34

Fresno State
8-3 , 5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
7 | 17 | 10 | 0 | 34 |
UNM: PASS - Chavez, Isaiah (34); RUSH - Dumas, Aaron (143); REC - Bruckler, Trace (25)
FS: PASS - haener, jake (300); RUSH - rivers, ronnie (71); REC - mims, jordan (103)
Scoring Summary
- | - | - | - | - | UNM | FS |
---|---|---|---|---|---|---|
1st | FS | 10:33 | FS - RIVERS, Ronnie 4 yd run (SILVA, Cesar kick), 6 plays, 31 yards, TOP 3:25 | 0 | 7 | |
2nd | FS | 13:31 | FS - PAUWELS JR., R 23 yd pass from HAENER, Jake (SILVA, Cesar kick) 9 plays, 71 yards, TOP 4:19 | 0 | 14 | |
2nd | FS | 06:42 | FS - KELLY, Josh 21 yd pass from HAENER, Jake (SILVA, Cesar kick) 9 plays, 64 yards, TOP 5:00 | 0 | 21 | |
2nd | FS | 00:28 | FS - SILVA, Cesar 51 yd field goal 10 plays, 38 yards, TOP 3:53 | 0 | 24 | |
3rd | FS | 13:22 | FS - SILVA, Cesar 48 yd field goal 6 plays, 44 yards, TOP 1:38 | 0 | 27 | |
3rd | UNM | 07:45 | UNM - Dumas, Aaron 1 yd run (Shelley, Andrew kick), 10 plays, 74 yards, TOP 5:29 | 7 | 27 | |
3rd | FS | 04:40 | FS - MIMS, Jordan 4 yd pass from HAENER, Jake (SILVA, Cesar kick) 6 plays, 75 yards, TOP 2:59 | 7 | 34 | |
7 | 34 |
Referee: Kevin Hassell
Line Judge: David Young
Side Judge: Steve Heiman
Umpire: Tim Apollo Mart
Back Judge: Joel Wetzel
Linesman: Alvin Green
Field Judge: Ed Vinzant