Fresno State Athletics
UTEP vs Fresno St.
UTEP
7-6 , 4-4
.png&width=200&height=200&type=webp)

Fresno St.
10-3 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 7 | 24 |
![]() | 9 | 10 | 7 | 5 | 31 |
TEP: PASS - Hardison,Gavin (252); RUSH - Awatt,Ronald (40); REC - Smith,Tyrin (61)
FSU: PASS - haener, jake (286); RUSH - mims, jordan (165); REC - moreno-cropper, jalen (72)
Scoring Summary
- | - | - | - | - | TEP | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 12:44 | FSU - Mims,Jordan 2 yd run (), 5 plays, 87 yards, TOP 02:16 | 0 | 6 |
![]() | 1st | TEP | 09:03 | TEP - Thompson,Trent 1 yd pass from Hardison,Gavin (Baechle,Gavin kick) 7 plays, 80 yards, TOP 03:36 | 7 | 6 |
![]() | 1st | FSU | 01:31 | FSU - Silva,Cesar 42 yd field goal 11 plays, 52 yards, TOP 05:06 | 7 | 9 |
![]() | 2nd | TEP | 14:49 | TEP - Baechle,Gavin 38 yd field goal 6 plays, 54 yards, TOP 01:42 | 10 | 9 |
![]() | 2nd | TEP | 06:54 | TEP - Awatt,Ronald 1 yd run (Baechle,Gavin kick), 10 plays, 70 yards, TOP 04:01 | 17 | 9 |
![]() | 2nd | FSU | 01:52 | FSU - Mims,Jordan 1 yd run (Silva,Cesar kick), 10 plays, 75 yards, TOP 05:02 | 17 | 16 |
![]() | 2nd | FSU | 00:04 | FSU - Silva,Cesar 45 yd field goal 7 plays, 43 yards, TOP 00:38 | 17 | 19 |
![]() | 3rd | FSU | 01:17 | FSU - Mims,Jordan 22 yd pass from Haener,Jake (Silva,Cesar kick) 8 plays, 85 yards, TOP 03:50 | 17 | 26 |
![]() | 4th | TEP | 14:10 | TEP - Thompson,Trent 51 yd pass from Brownholtz,Calvin (Baechle,Gavin kick) 5 plays, 75 yards, TOP 02:06 | 24 | 26 |
![]() | 4th | FSU | 09:04 | FSU - Silva,Cesar 21 yd field goal 13 plays, 71 yards, TOP 05:06 | 24 | 29 |
![]() | 4th | FSU | 07:05 | FSU - 0 yd safety | 24 | 31 |
| 24 | 31 | |||||
UTEP
.png&width=200&height=200&type=webp)

Fresno St.
Start of 1st Half
UTEP wins toss and defers; FSU will receive; TEP will defend North end-zone.
Start of 1st quarter, clock 15:00.
Baechle,Gavin kickoff 65 yards to the FSU00, Touchback PENALTY FSU UNR: Unnecessary Roughness (Comstock,Steven) 12 yards from FSU25 to FSU13.
FSU ball on FSU13.
15:00
FSU
FSU - TD
.png&width=200&height=200&type=webp)

0
6
.png&width=200&height=200&type=webp)
0
0
1st6

12:39
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

7
6
.png&width=200&height=200&type=webp)
7
0
1st6

09:03
FSU
FSU - PUNT
.png&width=200&height=200&type=webp)

7
6
07:26
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

7
6
06:37
FSU
FSU - FG
.png&width=200&height=200&type=webp)

7
9
.png&width=200&height=200&type=webp)
7
0
1st9

01:31
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

7
9
UTEP
.png&width=200&height=200&type=webp)

Fresno St.
01:31
1st Qt
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

10
9
.png&width=200&height=200&type=webp)
10
0
1st9

14:44
FSU
FSU - PUNT
.png&width=200&height=200&type=webp)

10
9
13:35
TEP.png&width=200&height=200&type=webp)
TEP - INT
.png&width=200&height=200&type=webp)

10
9
12:11
FSU
FSU - PUNT
.png&width=200&height=200&type=webp)

10
9
10:55
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

17
9
.png&width=200&height=200&type=webp)
17
0
1st9

06:54
FSU
FSU - TD
.png&width=200&height=200&type=webp)

17
16
.png&width=200&height=200&type=webp)
17
0
1st16

01:41
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

17
16
00:42
FSU
FSU - FG
.png&width=200&height=200&type=webp)

17
19
.png&width=200&height=200&type=webp)
17
0
1st19

UTEP
.png&width=200&height=200&type=webp)

Fresno St.
Start of 2nd Half
TEP will receive; FSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Silva,Cesar kickoff 65 yards to the TEP00, Touchback.
15:00
TEP.png&width=200&height=200&type=webp)
TEP - FGA
.png&width=200&height=200&type=webp)

17
19
10:28
FSU
FSU - FGA
.png&width=200&height=200&type=webp)

17
19
07:23
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

17
19
05:07
FSU
FSU - TD
.png&width=200&height=200&type=webp)

17
26
.png&width=200&height=200&type=webp)
17
0
1st26

01:17
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

17
26
UTEP
.png&width=200&height=200&type=webp)

Fresno St.
01:17
3rd Qt
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

24
26
.png&width=200&height=200&type=webp)
24
0
1st26

14:10
FSU
FSU - FG
.png&width=200&height=200&type=webp)

24
29
.png&width=200&height=200&type=webp)
24
0
1st29

08:57
TEP
FSU - SFT
.png&width=200&height=200&type=webp)

24
31
.png&width=200&height=200&type=webp)
24
0
1st31

06:57
FSU
FSU - PUNT
.png&width=200&height=200&type=webp)

24
31
05:27
TEP.png&width=200&height=200&type=webp)
TEP - FUMB
.png&width=200&height=200&type=webp)

24
31
03:55
FSU
FSU -
.png&width=200&height=200&type=webp)

24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU13 | 15:00 | KO | TEP0 | 12:44 | TD | 5-87 | 02:16 |
![]() | 1 | TEP20 | 12:39 | KO | FSU0 | 09:03 | TD | 7-80 | 03:36 |
![]() | 1 | FSU25 | 09:03 | KO | FSU19 | 07:26 | PUNT | 3--6 | 01:37 |
![]() | 1 | TEP27 | 07:26 | PUNT | TEP33 | 06:37 | PUNT | 3-6 | 00:49 |
![]() | 1 | FSU23 | 06:37 | PUNT | TEP25 | 01:31 | FG | 11-52 | 05:06 |
![]() | 1 | TEP25 | 01:31 | KO | FSU21 | 14:49 | FG | 6-54 | 01:42 |
![]() | 2 | FSU23 | 14:44 | KO | FSU23 | 13:35 | PUNT | 3-0 | 01:09 |
![]() | 2 | TEP37 | 13:35 | PUNT | FSU35 | 12:11 | INT | 3-28 | 01:24 |
![]() | 2 | FSU3 | 12:11 | INT | FSU6 | 10:55 | PUNT | 3-3 | 01:16 |
![]() | 2 | TEP30 | 10:55 | PUNT | FSU0 | 06:54 | TD | 10-70 | 04:01 |
![]() | 2 | FSU25 | 06:54 | KO | TEP0 | 01:52 | TD | 10-75 | 05:02 |
![]() | 2 | TEP36 | 01:41 | KO | FSU50 | 00:42 | PUNT | 4-14 | 00:59 |
![]() | 2 | FSU29 | 00:42 | PUNT | TEP28 | 00:04 | FG | 7-43 | 00:38 |
![]() | 3 | TEP25 | 15:00 | KO | FSU35 | 10:28 | FGA | 10-40 | 04:32 |
![]() | 3 | FSU35 | 10:28 | FGA | TEP35 | 07:23 | FGA | 8-30 | 03:05 |
![]() | 3 | TEP35 | 07:23 | FGA | TEP36 | 05:07 | PUNT | 4-1 | 02:16 |
![]() | 3 | FSU15 | 05:07 | PUNT | TEP0 | 01:17 | TD | 8-85 | 03:50 |
![]() | 3 | TEP25 | 01:17 | KO | FSU0 | 14:10 | TD | 5-75 | 02:06 |
![]() | 4 | FSU25 | 14:10 | KO | TEP4 | 09:04 | FG | 13-71 | 05:06 |
![]() | 4 | TEP6 | 08:57 | KO | TEP0 | 07:05 | SAFETY | 3--6 | 01:52 |
![]() | 4 | FSU35 | 06:57 | KO | FSU39 | 05:27 | PUNT | 3-4 | 01:30 |
![]() | 4 | TEP16 | 05:27 | PUNT | FSU42 | 03:55 | FUMB | 5-42 | 01:32 |
![]() | 4 | FSU42 | 03:55 | FUMB | 0 | 6-29 | 03:55 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP20 | 12:39 | KO | FSU0 | 09:03 | TD | 7-80 | 03:36 |
![]() | 1 | TEP27 | 07:26 | PUNT | TEP33 | 06:37 | PUNT | 3-6 | 00:49 |
![]() | 1 | TEP25 | 01:31 | KO | FSU21 | 14:49 | FG | 6-54 | 01:42 |
![]() | 2 | TEP37 | 13:35 | PUNT | FSU35 | 12:11 | INT | 3-28 | 01:24 |
![]() | 2 | TEP30 | 10:55 | PUNT | FSU0 | 06:54 | TD | 10-70 | 04:01 |
![]() | 2 | TEP36 | 01:41 | KO | FSU50 | 00:42 | PUNT | 4-14 | 00:59 |
![]() | 3 | TEP25 | 15:00 | KO | FSU35 | 10:28 | FGA | 10-40 | 04:32 |
![]() | 3 | TEP35 | 07:23 | FGA | TEP36 | 05:07 | PUNT | 4-1 | 02:16 |
![]() | 3 | TEP25 | 01:17 | KO | FSU0 | 14:10 | TD | 5-75 | 02:06 |
![]() | 4 | TEP6 | 08:57 | KO | TEP0 | 07:05 | SAFETY | 3--6 | 01:52 |
![]() | 4 | TEP16 | 05:27 | PUNT | FSU42 | 03:55 | FUMB | 5-42 | 01:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU13 | 15:00 | KO | TEP0 | 12:44 | TD | 5-87 | 02:16 |
![]() | 1 | FSU25 | 09:03 | KO | FSU19 | 07:26 | PUNT | 3--6 | 01:37 |
![]() | 1 | FSU23 | 06:37 | PUNT | TEP25 | 01:31 | FG | 11-52 | 05:06 |
![]() | 2 | FSU23 | 14:44 | KO | FSU23 | 13:35 | PUNT | 3-0 | 01:09 |
![]() | 2 | FSU3 | 12:11 | INT | FSU6 | 10:55 | PUNT | 3-3 | 01:16 |
![]() | 2 | FSU25 | 06:54 | KO | TEP0 | 01:52 | TD | 10-75 | 05:02 |
![]() | 2 | FSU29 | 00:42 | PUNT | TEP28 | 00:04 | FG | 7-43 | 00:38 |
![]() | 3 | FSU35 | 10:28 | FGA | TEP35 | 07:23 | FGA | 8-30 | 03:05 |
![]() | 3 | FSU15 | 05:07 | PUNT | TEP0 | 01:17 | TD | 8-85 | 03:50 |
![]() | 4 | FSU25 | 14:10 | KO | TEP4 | 09:04 | FG | 13-71 | 05:06 |
![]() | 4 | FSU35 | 06:57 | KO | FSU39 | 05:27 | PUNT | 3-4 | 01:30 |
![]() | 4 | FSU42 | 03:55 | FUMB | 0 | 6-29 | 03:55 | ||
Team Statistics
- | TEP | FSU |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 3 | 10 |
| Passing | 12 | 15 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 98 | 181 |
| Attempts | 29 | 35 |
| Avg. Per Rush | 3.4 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 122 | 185 |
| Yds. Lost | 24 | 4 |
Passing | ||
| Total (Net) | 303 | 286 |
| Comp.-Att.-Int. | 13 - 29 - 1 | 26 - 41 - 0 |
| Avg / Att | 10.4 | 7.0 |
| Avg / Comp. | 23.3 | 11.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 401 | 467 |
| Plays | 58 | 76 |
| Avg. / Play | 6.9 | 6.1 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-50 | 5-58 |
Punting | ||
| Punts - Yds. | 3-117 | 4-198 |
| Avg. / Punt | 39 | 49.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-397 | 7-447 |
| Avg. Yds. / Kickoff | 66.2 | 63.9 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--5-0 | 1-3-0 |
| Punt: Avg. / Return | -2.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 2-50-0 |
| Kickoff: Avg. / Return | 20.8 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:16 | 34:43 |
| 3rd. Down Conv. | 2 of 11 | 5 of 12 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 1-1 | 2-19 |
| PAT: Total - Made | 3-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 3-4 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hardison, Gavin | 12 | 27 | 252 | 1 | 1 | 53 | 2 |
Brownholtz, Calvin | 1 | 1 | 51 | 1 | 0 | 51 | 0 |
Flores, Reynaldo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 29 | 303 | 2 | 1 | 53 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 41 | 286 | 1 | 0 | 37 | 1 |
| Totals | 26 | 41 | 286 | 1 | 0 | 37 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Awatt, Ronald | 14 | 44 | 4 | 40 | 1 | 7 | 2.9 |
Hankins, Deion | 6 | 34 | 1 | 33 | 0 | 9 | 5.5 |
Hardison, Gavin | 5 | 27 | 19 | 8 | 0 | 10 | 1.6 |
Garrett, Justin | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Cowing, Jacob | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Brownholtz, Calvin | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Klein, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 122 | 24 | 98 | 1 | 12 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 166 | 1 | 165 | 2 | 38 | 5.7 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 3 | 3 | 1 | 2 | 0 | 2 | 0.7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 185 | 4 | 181 | 2 | 38 | 5.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Tyrin | 3 | 61 | 0 | 27 |
Flores, Reynaldo | 1 | 53 | 0 | 53 |
Thompson, Trent | 2 | 52 | 2 | 51 |
Awatt, Ronald | 3 | 46 | 0 | 22 |
Tupou, James | 1 | 41 | 0 | 41 |
Garrett, Justin | 1 | 26 | 0 | 26 |
Cowing, Jacob | 2 | 24 | 0 | 14 |
| Totals | 13 | 303 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 72 | 0 | 24 |
![]() | 5 | 71 | 1 | 22 |
![]() | 2 | 41 | 0 | 21 |
![]() | 1 | 37 | 0 | 37 |
![]() | 2 | 34 | 0 | 19 |
![]() | 4 | 29 | 0 | 18 |
![]() | 2 | 10 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -8 | 0 | 0 |
| Totals | 26 | 286 | 1 | 37 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Tyrice | 6 | 9 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Breon | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Inyang, Dy'vonne | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Tyson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Dennis | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Neil Jr., Walter | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Kelton | 1 | 2 | 3 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Richardson, Torey | 3 | - | 3 | 2 / 4 | 1 / 1 | - | - / - | - | 1 | - | - |
Taylor, Jadrian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hugue, Trejon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Keenan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ortega, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Ty?reke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theard, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Deshaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Broussard, McKel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Deylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Awatt, Ronald | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Baechle, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Trent | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sloan, Joshua | 3 | 117 | 39 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 198 | 49.5 | 59 | 1 | 0 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baechle, Gavin | 2 | 14:49 | 38 | GOOD |
Baechle, Gavin | 3 | 10:28 | 52 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Silva, Cesar | 1 | 01:31 | 42 | GOOD |
Silva, Cesar | 2 | 00:04 | 45 | GOOD |
Silva, Cesar | 3 | 07:23 | 52 | MISSED |
Silva, Cesar | 4 | 09:04 | 21 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baechle, Gavin | 6 | 397 | 4 | 0 | 66.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 447 | 3 | 0 | 63.9 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garrett, Justin | 2 | -5 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Smith, Tyrin | 0 | 0 | 0 | 3 | 64 | 36 | 0 | 0 | 0 |
Garrett, Justin | 2 | -5 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 50 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baechle, Gavin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 63 | Byers,Jeremiah | OL |
| 73 | Deharo,Bobby | OL |
| 75 | Meyer,Andrew | OL |
| 76 | Lee,Darta | OL |
| 79 | Klein,Elijah | OL |
| 12 | Hardison,Gavin | QB |
| 22 | Awatt,Ronald | RB |
| 45 | Thompson,Trent | TE |
| 1 | Smith,Tyrin | WR |
| 2 | Garrett,Justin | WR |
| 6 | Cowing,Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 80 | ![]() | TE |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 5 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 15 | Neil Jr.,Walter | CB |
| 5 | Inyang,Dy'vonne | DB |
| 13 | Barnes,Dennis | DB |
| 22 | Caldwell,Josh | DB |
| 11 | Taylor,Jadrian | DE |
| 7 | Moss,Kelton | DL |
| 23 | Amaewhule,Praise | DL |
| 54 | Stewart,Keenan | DL |
| 10 | Knight,Tyrice | LB |
| 17 | Hayward,Breon | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 11 | ![]() | DB |
| 32 | ![]() | DB |
| 3 | ![]() | DE |
| 99 | ![]() | DE |
| 37 | ![]() | DL |
| 90 | ![]() | DL |
| 6 | ![]() | LB |
| 25 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3 | Flores,Reynaldo |
| 3 | James,Ty?Reke |
| 6 | Theard,Gary |
| 7 | Brownholtz,Calvin |
| 8 | Richardson,Torey |
| 12 | Hugue,Trejon |
| 13 | Sloan,Joshua |
| 17 | Ast,Nick |
| 19 | Trotter,Deshaun |
| 24 | Broussard,McKel |
| 26 | Joseph,Jalen |
| 28 | Baptist,Darius |
| 29 | Neal,James |
| 31 | Tupou,James |
| 33 | Hankins,Deion |
| 35 | McKee,Forest |
| 37 | Tejada,Angelo |
| 40 | Baechle,Gavin |
| 42 | Williams,Deylon |
| 48 | Thompson,Blake |
| 49 | Ramos,Mark |
| 67 | Mervin,Robert |
| 68 | Henry,Zuri |
| 87 | Fryar,Zach |
| 94 | Rudolph,Jalen |
| 97 | Ortega,Josh |
| 99 | Tonga'uiha,Sione |


.png&width=400&height=400&type=webp)




























































































