Fresno State Athletics
UTEP vs Fresno St.
12/18/2021
University Stadium
UTEP
7-6 , 4-4
.png&width=200&height=200&type=webp)
24
Final
31

Fresno St.
10-3 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 7 | 24 | |
9 | 10 | 7 | 5 | 31 |
TEP: PASS - Hardison,Gavin (252); RUSH - Awatt,Ronald (40); REC - Smith,Tyrin (61)
FSU: PASS - haener, jake (286); RUSH - mims, jordan (165); REC - moreno-cropper, jalen (72)
Scoring Summary
- | - | - | - | - | TEP | FSU |
---|---|---|---|---|---|---|
1st | FSU | 12:44 | FSU - Mims,Jordan 2 yd run (), 5 plays, 87 yards, TOP 02:16 | 0 | 6 | |
1st | TEP | 09:03 | TEP - Thompson,Trent 1 yd pass from Hardison,Gavin (Baechle,Gavin kick) 7 plays, 80 yards, TOP 03:36 | 7 | 6 | |
1st | FSU | 01:31 | FSU - Silva,Cesar 42 yd field goal 11 plays, 52 yards, TOP 05:06 | 7 | 9 | |
2nd | TEP | 14:49 | TEP - Baechle,Gavin 38 yd field goal 6 plays, 54 yards, TOP 01:42 | 10 | 9 | |
2nd | TEP | 06:54 | TEP - Awatt,Ronald 1 yd run (Baechle,Gavin kick), 10 plays, 70 yards, TOP 04:01 | 17 | 9 | |
2nd | FSU | 01:52 | FSU - Mims,Jordan 1 yd run (Silva,Cesar kick), 10 plays, 75 yards, TOP 05:02 | 17 | 16 | |
2nd | FSU | 00:04 | FSU - Silva,Cesar 45 yd field goal 7 plays, 43 yards, TOP 00:38 | 17 | 19 | |
3rd | FSU | 01:17 | FSU - Mims,Jordan 22 yd pass from Haener,Jake (Silva,Cesar kick) 8 plays, 85 yards, TOP 03:50 | 17 | 26 | |
4th | TEP | 14:10 | TEP - Thompson,Trent 51 yd pass from Brownholtz,Calvin (Baechle,Gavin kick) 5 plays, 75 yards, TOP 02:06 | 24 | 26 | |
4th | FSU | 09:04 | FSU - Silva,Cesar 21 yd field goal 13 plays, 71 yards, TOP 05:06 | 24 | 29 | |
4th | FSU | 07:05 | FSU - 0 yd safety | 24 | 31 | |
24 | 31 |
Referee: Siegle,David
Line Judge: Shelton,Jonathan
Side Judge: Masterson,John
Umpire: Vaverchak,Keith
Back Judge: Dascher,Josh
Center Judge: Edwards,Rich
Linesman: Allen,Marcus
Field Judge: Randolph,Nicole